Outcomes and Integration
Sequoia Financial Group is focused on outcomes, integrating an investment strategy and the corresponding design to help drive toward tax efficiency. This coordination supports investors in helping to achieve their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, SFGV provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A risk management focus designed to provide investors with an investment portfolio that seeks to complement the inherent risks involved in financial planning.
Fund Management
Sequoia Financial Group is focused on creating tax-efficient, customized investment strategies that align with a solid financial plan to help our clients and their families toward their chosen future. Our coordination supports investors in helping to achieve their long-term financial goals and helps them use their wealth to accomplish what is most important to them.
Fund Documents
Effective October 29,2025 the CCM Global Equity ETF (CCMG) changed its name to “Sequoia Global Value ETF” and the ticker symbol changed to “SFGV”. Additionally, the Fund’s management fee was reduced to 0.22%.
Fund Details
| 1 | Ticker | SFGV |
|---|---|---|
| 1 | Ticker | SFGV |
| 2 | CUSIP | 02072L276 |
| 3 | Exchange | NYSE |
| 4 | Inception | 2024-01-17 |
| 5 | Total Annual Expenses | 0.44% |
| 6 | Fee Waiver | -0.11% |
| 7 | Total Net Expense | 0.33% |
| 8 | 30-Day Bid/Ask Spread | 0.13% |
| 9 | AUM ($mm) | $1014.15 |
| 10 | As of Date | 2025-11-03 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund’s investment adviser has contractually agreed to reduce its managment fee from 0.33% to 0.22% of the Fund’s average daily net assets. This Agreement will remain in place until March 31,2026, unless terminated sooner.
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $31.05 | $-0.01 | -0.04% |
| Market Price | $31.08 | $0 | -0.01% |
| Premium / Discount | 0.1% |
Historical Performance
Month-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 15.72 | 1.85 | 6.91 | 13.12 | 9.32 | 16.15 | 09/30/2025 | 01/17/2024 | |||
| SFGV | NAV | 15.69 | 1.82 | 6.83 | 13.01 | 9.37 | 16.17 | 09/30/2025 | 01/17/2024 |
Quarter-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 15.72 | 1.85 | 6.91 | 13.12 | 9.32 | 16.15 | 09/30/2025 | 01/17/2024 | |||
| SFGV | NAV | 15.69 | 1.82 | 6.83 | 13.01 | 9.37 | 16.17 | 09/30/2025 | 01/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 17 | 41 |
| 2025 Q2 | 21 | 39 |
| 2025 Q1 | 24 | 33 |
| 2024 | 131 | 96 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1665 | 0.1665 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1766 | 0.1766 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADT | ADT Inc | 00090Q103 | 61,683 | 8.84 | 0.55 | 0.05 | 11/03/2025 |
| AGCO | AGCO Corp | 001084102 | 9,881 | 103.16 | 1.02 | 0.10 | 11/03/2025 |
| T | AT&T Inc | 00206R102 | 136,572 | 24.75 | 3.38 | 0.33 | 11/03/2025 |
| ABBV | AbbVie Inc | 00287Y109 | 36,356 | 218.04 | 7.93 | 0.78 | 11/03/2025 |
| AYI | Acuity Inc | 00508Y102 | 826 | 365.05 | 0.30 | 0.03 | 11/03/2025 |
| ACM | AECOM | 00766T100 | 15,083 | 134.35 | 2.03 | 0.20 | 11/03/2025 |
| A | Agilent Technologies Inc | 00846U101 | 18,539 | 146.36 | 2.71 | 0.27 | 11/03/2025 |
| AKAM | Akamai Technologies Inc | 00971T101 | 3,381 | 75.10 | 0.25 | 0.03 | 11/03/2025 |
| ACI | Albertsons Cos Inc | 013091103 | 69,932 | 17.69 | 1.24 | 0.12 | 11/03/2025 |
| ALGN | Align Technology Inc | 016255101 | 16,861 | 137.88 | 2.32 | 0.23 | 11/03/2025 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 14,509 | 82.55 | 1.20 | 0.12 | 11/03/2025 |
| MO | Altria Group Inc | 02209S103 | 92,979 | 56.38 | 5.24 | 0.52 | 11/03/2025 |
| AVRE | Avantis Real Estate ETF | 025072356 | 1,117,747 | 43.93 | 49.10 | 4.84 | 11/03/2025 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 704,724 | 58.05 | 40.91 | 4.03 | 11/03/2025 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 588,254 | 89.21 | 52.48 | 5.17 | 11/03/2025 |
| AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 1,032,949 | 97.80 | 101.02 | 9.96 | 11/03/2025 |
| AMGN | Amgen Inc | 031162100 | 18,338 | 298.43 | 5.47 | 0.54 | 11/03/2025 |
| AM | Antero Midstream Corp | 03676B102 | 52,122 | 17.25 | 0.90 | 0.09 | 11/03/2025 |
| AAPL | Apple Inc | 037833100 | 117,679 | 270.37 | 31.82 | 3.14 | 11/03/2025 |
| AMAT | Applied Materials Inc | 038222105 | 26,929 | 233.10 | 6.28 | 0.62 | 11/03/2025 |
| ARW | Arrow Electronics Inc | 042735100 | 10,011 | 111.55 | 1.12 | 0.11 | 11/03/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 5,072 | 260.30 | 1.32 | 0.13 | 11/03/2025 |
| AN | AutoNation Inc | 05329W102 | 4,366 | 199.87 | 0.87 | 0.09 | 11/03/2025 |
| AZO | AutoZone Inc | 053332102 | 646 | 3,674.43 | 2.37 | 0.23 | 11/03/2025 |
| AVY | Avery Dennison Corp | 053611109 | 9,297 | 174.89 | 1.63 | 0.16 | 11/03/2025 |
| BBWI | Bath & Body Works Inc | 070830104 | 37,348 | 24.48 | 0.91 | 0.09 | 11/03/2025 |
| BAX | Baxter International Inc | 071813109 | 105,790 | 18.47 | 1.95 | 0.19 | 11/03/2025 |
| BBY | Best Buy Co Inc | 086516101 | 31,923 | 82.14 | 2.62 | 0.26 | 11/03/2025 |
| HRB | H&R Block Inc | 093671105 | 22,148 | 49.74 | 1.10 | 0.11 | 11/03/2025 |
| BAH | Booz Allen Hamilton Holding Corp | 099502106 | 16,672 | 87.16 | 1.45 | 0.14 | 11/03/2025 |
| BWA | BorgWarner Inc | 099724106 | 33,001 | 42.96 | 1.42 | 0.14 | 11/03/2025 |
| BYD | Boyd Gaming Corp | 103304101 | 10,110 | 77.87 | 0.79 | 0.08 | 11/03/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 126,449 | 46.07 | 5.83 | 0.57 | 11/03/2025 |
| BC | Brunswick Corp/DE | 117043109 | 10,847 | 66.11 | 0.72 | 0.07 | 11/03/2025 |
| BLDR | Builders FirstSource Inc | 12008R107 | 18,184 | 116.17 | 2.11 | 0.21 | 11/03/2025 |
| CDW | CDW Corp/DE | 12514G108 | 4,594 | 159.37 | 0.73 | 0.07 | 11/03/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 27,277 | 83.29 | 2.27 | 0.22 | 11/03/2025 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 16,433 | 153.99 | 2.53 | 0.25 | 11/03/2025 |
| CSX | CSX Corp | 126408103 | 94,513 | 36.02 | 3.40 | 0.34 | 11/03/2025 |
| CTRA | Coterra Energy Inc | 127097103 | 128,254 | 23.66 | 3.03 | 0.30 | 11/03/2025 |
| CAH | Cardinal Health Inc | 14149Y108 | 15,924 | 190.77 | 3.04 | 0.30 | 11/03/2025 |
| CSL | Carlisle Cos Inc | 142339100 | 8,296 | 325.05 | 2.70 | 0.27 | 11/03/2025 |
| CAT | Caterpillar Inc | 149123101 | 9,708 | 577.26 | 5.60 | 0.55 | 11/03/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 13,558 | 233.84 | 3.17 | 0.31 | 11/03/2025 |
| CHE | Chemed Corp | 16359R103 | 2,561 | 431.30 | 1.10 | 0.11 | 11/03/2025 |
| EXE | Expand Energy Corp | 165167735 | 2,558 | 103.31 | 0.26 | 0.03 | 11/03/2025 |
| CVX | Chevron Corp | 166764100 | 46,309 | 157.72 | 7.30 | 0.72 | 11/03/2025 |
| CHH | Choice Hotels International Inc | 169905106 | 2,023 | 92.96 | 0.19 | 0.02 | 11/03/2025 |
| CRUS | Cirrus Logic Inc | 172755100 | 9,092 | 132.65 | 1.21 | 0.12 | 11/03/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 104,666 | 73.11 | 7.65 | 0.75 | 11/03/2025 |
| CLX | Clorox Co/The | 189054109 | 21,029 | 112.46 | 2.36 | 0.23 | 11/03/2025 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 63,614 | 72.88 | 4.64 | 0.46 | 11/03/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 52,590 | 77.05 | 4.05 | 0.40 | 11/03/2025 |
| COLM | Columbia Sportswear Co | 198516106 | 5,105 | 49.63 | 0.25 | 0.02 | 11/03/2025 |
| CMCSA | Comcast Corp | 20030N101 | 179,792 | 27.84 | 5.00 | 0.49 | 11/03/2025 |
| COP | ConocoPhillips | 20825C104 | 63,836 | 88.86 | 5.67 | 0.56 | 11/03/2025 |
| CROX | Crocs Inc | 227046109 | 9,747 | 81.69 | 0.80 | 0.08 | 11/03/2025 |
| CCK | Crown Holdings Inc | 228368106 | 5,149 | 97.18 | 0.50 | 0.05 | 11/03/2025 |
| DHI | DR Horton Inc | 23331A109 | 18,165 | 149.08 | 2.71 | 0.27 | 11/03/2025 |
| DRI | Darden Restaurants Inc | 237194105 | 3,249 | 180.15 | 0.59 | 0.06 | 11/03/2025 |
| DVA | DAVITA INC | 23918K108 | 6,679 | 119.02 | 0.79 | 0.08 | 11/03/2025 |
| DELL | Dell Technologies Inc | 24703L202 | 1,972 | 162.01 | 0.32 | 0.03 | 11/03/2025 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 9,343 | 221.45 | 2.07 | 0.20 | 11/03/2025 |
| DDS | Dillard's Inc | 254067101 | 600 | 600.08 | 0.36 | 0.04 | 11/03/2025 |
| DLB | Dolby Laboratories Inc | 25659T107 | 10,937 | 66.32 | 0.73 | 0.07 | 11/03/2025 |
| DG | Dollar General Corp | 256677105 | 6,546 | 98.66 | 0.65 | 0.06 | 11/03/2025 |
| DCI | Donaldson Co Inc | 257651109 | 20,350 | 84.25 | 1.71 | 0.17 | 11/03/2025 |
| DBX | Dropbox Inc | 26210C104 | 34,922 | 29.00 | 1.01 | 0.10 | 11/03/2025 |
| DD | DuPont de Nemours Inc | 26614N102 | 38,381 | 81.65 | 3.13 | 0.31 | 11/03/2025 |
| EOG | EOG Resources Inc | 26875P101 | 46,505 | 105.84 | 4.92 | 0.49 | 11/03/2025 |
| EMN | Eastman Chemical Co | 277432100 | 22,973 | 59.52 | 1.37 | 0.13 | 11/03/2025 |
| EBAY | eBay Inc | 278642103 | 11,015 | 81.31 | 0.90 | 0.09 | 11/03/2025 |
| EA | Electronic Arts Inc | 285512109 | 13,399 | 200.06 | 2.68 | 0.26 | 11/03/2025 |
| ETSY | Etsy Inc | 29786A106 | 18,592 | 62.00 | 1.15 | 0.11 | 11/03/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 6,611 | 38.67 | 0.26 | 0.03 | 11/03/2025 |
| EXPE | Expedia Group Inc | 30212P303 | 19,907 | 220.00 | 4.38 | 0.43 | 11/03/2025 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 21,940 | 121.90 | 2.67 | 0.26 | 11/03/2025 |
| XOM | Exxon Mobil Corp | 30231G102 | 82,908 | 114.36 | 9.48 | 0.93 | 11/03/2025 |
| FMC | FMC Corp | 302491303 | 22,564 | 15.17 | 0.34 | 0.03 | 11/03/2025 |
| FDX | FedEx Corp | 31428X106 | 13,198 | 253.82 | 3.35 | 0.33 | 11/03/2025 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 3,345 | 248.50 | 0.83 | 0.08 | 11/03/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,482,828 | 100.00 | 1.48 | 0.15 | 11/03/2025 |
| FOXA | Fox Corp | 35137L105 | 35,142 | 64.65 | 2.27 | 0.22 | 11/03/2025 |
| FOX | Fox Corp | 35137L204 | 21,733 | 58.41 | 1.27 | 0.13 | 11/03/2025 |
| GD | General Dynamics Corp | 369550108 | 3,014 | 344.90 | 1.04 | 0.10 | 11/03/2025 |
| GIS | General Mills Inc | 370334104 | 91,512 | 46.61 | 4.27 | 0.42 | 11/03/2025 |
| GNTX | Gentex Corp | 371901109 | 39,766 | 23.45 | 0.93 | 0.09 | 11/03/2025 |
| GPC | Genuine Parts Co | 372460105 | 3,270 | 127.31 | 0.42 | 0.04 | 11/03/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 18,666 | 119.79 | 2.24 | 0.22 | 11/03/2025 |
| GDDY | GoDaddy Inc | 380237107 | 6,562 | 133.13 | 0.87 | 0.09 | 11/03/2025 |
| LOPE | Grand Canyon Education Inc | 38526M106 | 4,939 | 188.30 | 0.93 | 0.09 | 11/03/2025 |
| DINO | HF Sinclair Corp | 403949100 | 25,593 | 51.60 | 1.32 | 0.13 | 11/03/2025 |
| HCA | HCA Healthcare Inc | 40412C101 | 6,300 | 459.68 | 2.90 | 0.29 | 11/03/2025 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 11,272 | 65.19 | 0.73 | 0.07 | 11/03/2025 |
| HAS | Hasbro Inc | 418056107 | 3,367 | 76.31 | 0.26 | 0.03 | 11/03/2025 |
| HAYW | Hayward Holdings Inc | 421298100 | 33,294 | 16.97 | 0.56 | 0.06 | 11/03/2025 |
| HOLX | Hologic Inc | 436440101 | 3,633 | 73.91 | 0.27 | 0.03 | 11/03/2025 |
| HD | Home Depot Inc/The | 437076102 | 20,979 | 379.59 | 7.96 | 0.79 | 11/03/2025 |
| HON | Honeywell International Inc | 438516106 | 12,272 | 201.33 | 2.47 | 0.24 | 11/03/2025 |
| HRL | Hormel Foods Corp | 440452100 | 49,018 | 21.59 | 1.06 | 0.10 | 11/03/2025 |
| ITW | Illinois Tool Works Inc | 452308109 | 9,361 | 243.92 | 2.28 | 0.23 | 11/03/2025 |
| INGR | Ingredion Inc | 457187102 | 4,780 | 115.41 | 0.55 | 0.05 | 11/03/2025 |
| IP | International Paper Co | 460146103 | 7,793 | 38.64 | 0.30 | 0.03 | 11/03/2025 |
| IPG | Interpublic Group of Cos Inc/The | 460690100 | 63,918 | 25.66 | 1.64 | 0.16 | 11/03/2025 |
| IRDM | Iridium Communications Inc | 46269C102 | 16,023 | 19.15 | 0.31 | 0.03 | 11/03/2025 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,262,024 | 80.73 | 101.88 | 10.05 | 11/03/2025 |
| JNJ | Johnson & Johnson | 478160104 | 48,723 | 188.87 | 9.20 | 0.91 | 11/03/2025 |
| K | Kellanova | 487836108 | 3,202 | 83.06 | 0.27 | 0.03 | 11/03/2025 |
| KVUE | Kenvue Inc | 49177J102 | 136,665 | 14.37 | 1.96 | 0.19 | 11/03/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 33,728 | 119.71 | 4.04 | 0.40 | 11/03/2025 |
| KHC | Kraft Heinz Co/The | 500754106 | 151,223 | 24.73 | 3.74 | 0.37 | 11/03/2025 |
| KR | Kroger Co/The | 501044101 | 38,675 | 63.63 | 2.46 | 0.24 | 11/03/2025 |
| LKQ | LKQ Corp | 501889208 | 44,791 | 31.96 | 1.43 | 0.14 | 11/03/2025 |
| LHX | L3Harris Technologies Inc | 502431109 | 6,468 | 289.10 | 1.87 | 0.18 | 11/03/2025 |
| LH | Labcorp Holdings Inc | 504922105 | 969 | 253.96 | 0.25 | 0.02 | 11/03/2025 |
| LRCX | Lam Research Corp | 512807306 | 41,077 | 157.46 | 6.47 | 0.64 | 11/03/2025 |
| LEA | Lear Corp | 521865204 | 9,518 | 104.65 | 1.00 | 0.10 | 11/03/2025 |
| LDOS | Leidos Holdings Inc | 525327102 | 1,603 | 190.47 | 0.31 | 0.03 | 11/03/2025 |
| LMT | Lockheed Martin Corp | 539830109 | 13,383 | 491.88 | 6.58 | 0.65 | 11/03/2025 |
| LOW | Lowe's Cos Inc | 548661107 | 25,637 | 238.13 | 6.10 | 0.60 | 11/03/2025 |
| LULU | Lululemon Athletica Inc | 550021109 | 13,079 | 170.54 | 2.23 | 0.22 | 11/03/2025 |
| MSM | MSC Industrial Direct Co Inc | 553530106 | 8,345 | 84.91 | 0.71 | 0.07 | 11/03/2025 |
| MPC | Marathon Petroleum Corp | 56585A102 | 32,162 | 194.91 | 6.27 | 0.62 | 11/03/2025 |
| MAS | Masco Corp | 574599106 | 33,025 | 64.76 | 2.14 | 0.21 | 11/03/2025 |
| MCK | McKesson Corp | 58155Q103 | 5,898 | 811.34 | 4.79 | 0.47 | 11/03/2025 |
| MEDP | Medpace Holdings Inc | 58506Q109 | 2,822 | 584.91 | 1.65 | 0.16 | 11/03/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 83,023 | 85.98 | 7.14 | 0.70 | 11/03/2025 |
| MTD | Mettler-Toledo International Inc | 592688105 | 451 | 1,416.29 | 0.64 | 0.06 | 11/03/2025 |
| TAP | Molson Coors Beverage Co | 60871R209 | 28,730 | 43.72 | 1.26 | 0.12 | 11/03/2025 |
| MDLZ | Mondelez International Inc | 609207105 | 44,243 | 57.46 | 2.54 | 0.25 | 11/03/2025 |
| MOS | Mosaic Co/The | 61945C103 | 54,481 | 27.45 | 1.50 | 0.15 | 11/03/2025 |
| MUSA | Murphy USA Inc | 626755102 | 2,456 | 358.20 | 0.88 | 0.09 | 11/03/2025 |
| NVR | NVR Inc | 62944T105 | 477 | 7,210.82 | 3.44 | 0.34 | 11/03/2025 |
| NTAP | NetApp Inc | 64110D104 | 34,632 | 117.78 | 4.08 | 0.40 | 11/03/2025 |
| VNOM | Viper Energy Inc | 64361Q101 | 21,767 | 37.56 | 0.82 | 0.08 | 11/03/2025 |
| NEU | NewMarket Corp | 651587107 | 431 | 767.90 | 0.33 | 0.03 | 11/03/2025 |
| NEM | Newmont Corp | 651639106 | 26,420 | 80.97 | 2.14 | 0.21 | 11/03/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 4,745 | 195.73 | 0.93 | 0.09 | 11/03/2025 |
| GEN | GEN DIGITAL INC | 668771108 | 8,462 | 26.36 | 0.22 | 0.02 | 11/03/2025 |
| NUE | Nucor Corp | 670346105 | 23,515 | 150.05 | 3.53 | 0.35 | 11/03/2025 |
| ODFL | Old Dominion Freight Line Inc | 679580100 | 1,771 | 140.42 | 0.25 | 0.02 | 11/03/2025 |
| OMC | Omnicom Group Inc | 681919106 | 32,663 | 75.02 | 2.45 | 0.24 | 11/03/2025 |
| OTIS | Otis Worldwide Corp | 68902V107 | 15,363 | 92.76 | 1.43 | 0.14 | 11/03/2025 |
| OVV | Ovintiv Inc | 69047Q102 | 46,771 | 37.51 | 1.75 | 0.17 | 11/03/2025 |
| OC | Owens Corning | 690742101 | 14,821 | 127.31 | 1.89 | 0.19 | 11/03/2025 |
| PPG | PPG Industries Inc | 693506107 | 9,116 | 97.75 | 0.89 | 0.09 | 11/03/2025 |
| PCAR | PACCAR Inc | 693718108 | 38,282 | 98.40 | 3.77 | 0.37 | 11/03/2025 |
| PKG | Packaging Corp of America | 695156109 | 11,772 | 195.76 | 2.30 | 0.23 | 11/03/2025 |
| PAG | Penske Automotive Group Inc | 70959W103 | 1,511 | 160.07 | 0.24 | 0.02 | 11/03/2025 |
| PEP | PepsiCo Inc | 713448108 | 28,282 | 146.09 | 4.13 | 0.41 | 11/03/2025 |
| PFE | Pfizer Inc | 717081103 | 254,634 | 24.65 | 6.28 | 0.62 | 11/03/2025 |
| PM | Philip Morris International Inc | 718172109 | 31,454 | 144.33 | 4.54 | 0.45 | 11/03/2025 |
| PSX | Phillips 66 | 718546104 | 43,986 | 136.14 | 5.99 | 0.59 | 11/03/2025 |
| POOL | Pool Corp | 73278L105 | 4,217 | 267.06 | 1.13 | 0.11 | 11/03/2025 |
| POST | Post Holdings Inc | 737446104 | 2,905 | 103.93 | 0.30 | 0.03 | 11/03/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 52,393 | 150.37 | 7.88 | 0.78 | 11/03/2025 |
| PHM | PulteGroup Inc | 745867101 | 31,739 | 119.87 | 3.80 | 0.38 | 11/03/2025 |
| QRVO | Qorvo Inc | 74736K101 | 15,782 | 94.92 | 1.50 | 0.15 | 11/03/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 35,666 | 180.90 | 6.45 | 0.64 | 11/03/2025 |
| DGX | Quest Diagnostics Inc | 74834L100 | 18,198 | 175.95 | 3.20 | 0.32 | 11/03/2025 |
| RL | Ralph Lauren Corp | 751212101 | 846 | 319.66 | 0.27 | 0.03 | 11/03/2025 |
| RS | Reliance Inc | 759509102 | 9,176 | 282.43 | 2.59 | 0.26 | 11/03/2025 |
| REYN | Reynolds Consumer Products Inc | 76171L106 | 11,197 | 24.44 | 0.27 | 0.03 | 11/03/2025 |
| ROST | Ross Stores Inc | 778296103 | 1,811 | 158.92 | 0.29 | 0.03 | 11/03/2025 |
| SSNC | SS&C Technologies Holdings Inc | 78467J100 | 3,015 | 84.92 | 0.26 | 0.03 | 11/03/2025 |
| SLB | SLB Ltd | 806857108 | 70,599 | 36.06 | 2.55 | 0.25 | 11/03/2025 |
| SAIC | Science Applications International Corp | 808625107 | 8,186 | 93.71 | 0.77 | 0.08 | 11/03/2025 |
| SMG | Scotts Miracle-Gro Co/The | 810186106 | 7,455 | 53.52 | 0.40 | 0.04 | 11/03/2025 |
| SEE | Sealed Air Corp | 81211K100 | 19,651 | 33.51 | 0.66 | 0.06 | 11/03/2025 |
| SCI | Service Corp International/US | 817565104 | 22,457 | 83.51 | 1.88 | 0.18 | 11/03/2025 |
| AOS | A O Smith Corp | 831865209 | 19,506 | 65.99 | 1.29 | 0.13 | 11/03/2025 |
| SJM | J M Smucker Co/The | 832696405 | 17,016 | 103.55 | 1.76 | 0.17 | 11/03/2025 |
| SNA | Snap-on Inc | 833034101 | 8,911 | 335.55 | 2.99 | 0.29 | 11/03/2025 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 3,068 | 45.07 | 0.14 | 0.01 | 11/03/2025 |
| SCCO | Southern Copper Corp | 84265V105 | 11,501 | 138.80 | 1.60 | 0.16 | 11/03/2025 |
| STLD | Steel Dynamics Inc | 858119100 | 24,621 | 156.80 | 3.86 | 0.38 | 11/03/2025 |
| SNX | TD SYNNEX Corp | 87162W100 | 1,801 | 156.49 | 0.28 | 0.03 | 11/03/2025 |
| SYY | Sysco Corp | 871829107 | 24,573 | 74.28 | 1.83 | 0.18 | 11/03/2025 |
| TPR | Tapestry Inc | 876030107 | 27,412 | 109.82 | 3.01 | 0.30 | 11/03/2025 |
| TXT | Textron Inc | 883203101 | 30,207 | 80.81 | 2.44 | 0.24 | 11/03/2025 |
| MMM | 3M Co | 88579Y101 | 30,547 | 166.50 | 5.09 | 0.50 | 11/03/2025 |
| TKR | Timken Co/The | 887389104 | 4,455 | 78.51 | 0.35 | 0.03 | 11/03/2025 |
| TOL | Toll Brothers Inc | 889478103 | 15,981 | 134.95 | 2.16 | 0.21 | 11/03/2025 |
| BLD | TopBuild Corp | 89055F103 | 4,785 | 422.48 | 2.02 | 0.20 | 11/03/2025 |
| TTC | Toro Co/The | 891092108 | 16,332 | 74.73 | 1.22 | 0.12 | 11/03/2025 |
| TNL | Travel + Leisure Co | 894164102 | 11,944 | 62.78 | 0.75 | 0.07 | 11/03/2025 |
| TSN | Tyson Foods Inc | 902494103 | 8,555 | 51.41 | 0.44 | 0.04 | 11/03/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 6,105 | 519.88 | 3.17 | 0.31 | 11/03/2025 |
| UNP | Union Pacific Corp | 907818108 | 23,551 | 220.37 | 5.19 | 0.51 | 11/03/2025 |
| UPS | United Parcel Service Inc | 911312106 | 63,427 | 96.42 | 6.12 | 0.60 | 11/03/2025 |
| UHS | Universal Health Services Inc | 913903100 | 9,292 | 217.01 | 2.02 | 0.20 | 11/03/2025 |
| MTN | Vail Resorts Inc | 91879Q109 | 6,256 | 148.33 | 0.93 | 0.09 | 11/03/2025 |
| VLO | Valero Energy Corp | 91913Y100 | 39,093 | 169.56 | 6.63 | 0.65 | 11/03/2025 |
| VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,681,729 | 60.98 | 102.55 | 10.11 | 11/03/2025 |
| VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,161,534 | 54.97 | 63.85 | 6.30 | 11/03/2025 |
| VRSN | VeriSign Inc | 92343E102 | 3,407 | 239.80 | 0.82 | 0.08 | 11/03/2025 |
| VZ | Verizon Communications Inc | 92343V104 | 105,340 | 39.74 | 4.19 | 0.41 | 11/03/2025 |
| WHR | Whirlpool Corp | 963320106 | 9,057 | 71.63 | 0.65 | 0.06 | 11/03/2025 |
| WSM | Williams-Sonoma Inc | 969904101 | 14,767 | 194.34 | 2.87 | 0.28 | 11/03/2025 |
| WH | Wyndham Hotels & Resorts Inc | 98311A105 | 13,235 | 73.43 | 0.97 | 0.10 | 11/03/2025 |
| GTM | ZoomInfo Technologies Inc | 98980F104 | 23,236 | 11.22 | 0.26 | 0.03 | 11/03/2025 |
