Outcomes and Integration
Sequoia Financial Group is focused on outcomes, integrating an investment strategy and the corresponding design to help drive toward tax efficiency. This coordination supports investors in helping to achieve their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, SFGV provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A risk management focus designed to provide investors with an investment portfolio that seeks to complement the inherent risks involved in financial planning.
Fund Management
Sequoia Financial Group is focused on creating tax-efficient, customized investment strategies that align with a solid financial plan to help our clients and their families toward their chosen future. Our coordination supports investors in helping to achieve their long-term financial goals and helps them use their wealth to accomplish what is most important to them.
Fund Documents
Effective October 29,2025 the CCM Global Equity ETF (CCMG) changed its name to “Sequoia Global Value ETF” and the ticker symbol changed to “SFGV”. Additionally, the Fund’s management fee was reduced to 0.22%.
Fund Details
| 1 | Ticker | SFGV |
|---|---|---|
| 1 | Ticker | SFGV |
| 2 | CUSIP | 02072L276 |
| 3 | Exchange | NYSE |
| 4 | Inception | 2024-01-17 |
| 5 | Total Annual Expenses | 0.44% |
| 6 | Fee Waiver | -0.11% |
| 7 | Total Net Expense | 0.33% |
| 8 | 30-Day Bid/Ask Spread | 0.23% |
| 9 | AUM ($mm) | $1113.32 |
| 10 | As of Date | 2026-03-06 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund’s investment adviser has contractually agreed to reduce its managment fee from 0.33% to 0.22% of the Fund’s average daily net assets. This Agreement will remain in place until March 31,2026, unless terminated sooner.
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $33.87 | $-0.52 | -1.52% |
| Market Price | $33.87 | $-0.57 | -1.65% |
| Premium / Discount | 0% |
Historical Performance
Month-End Performance
| As of Date |
|---|
| 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 11.10 | 4.90 | 11.81 | 16.21 | 27.77 | 20.08 | 02/28/2026 | 01/17/2024 | |||
| SFGV | NAV | 11.13 | 4.94 | 11.85 | 16.14 | 27.62 | 20.08 | 02/28/2026 | 01/17/2024 |
Quarter-End Performance
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 18.84 | 0.64 | 2.70 | 9.79 | 18.84 | 15.49 | 12/31/2025 | 01/17/2024 | |||
| SFGV | NAV | 18.75 | 0.64 | 2.64 | 9.65 | 18.75 | 15.48 | 12/31/2025 | 01/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 45 | 18 |
| 2025 Q3 | 17 | 41 |
| 2025 Q2 | 21 | 39 |
| 2025 | 107 | 131 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1665 | 0.1665 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1766 | 0.1766 | |||
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.3559 | 0.3559 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ACCO | ACCO Brands Corp | 00081T108 | 50,767 | 4.02 | 0.20 | 0.02 | 03/06/2026 |
| ABM | ABM Industries Inc | 000957100 | 4,431 | 44.24 | 0.20 | 0.02 | 03/06/2026 |
| AFL | Aflac Inc | 001055102 | 10,572 | 111.04 | 1.17 | 0.11 | 03/06/2026 |
| AGCO | AGCO Corp | 001084102 | 3,978 | 127.52 | 0.51 | 0.05 | 03/06/2026 |
| AMCX | AMC Networks Inc | 00164V103 | 25,995 | 8.28 | 0.22 | 0.02 | 03/06/2026 |
| T | AT&T Inc | 00206R102 | 122,438 | 28.97 | 3.55 | 0.32 | 03/06/2026 |
| ATEN | A10 Networks Inc | 002121101 | 11,692 | 20.86 | 0.24 | 0.02 | 03/06/2026 |
| ABT | Abbott Laboratories | 002824100 | 63,706 | 111.04 | 7.07 | 0.64 | 03/06/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 41,343 | 232.35 | 9.61 | 0.86 | 03/06/2026 |
| ANF | Abercrombie & Fitch Co | 002896207 | 3,384 | 88.40 | 0.30 | 0.03 | 03/06/2026 |
| ASO | Academy Sports & Outdoors Inc | 00402L107 | 4,796 | 60.39 | 0.29 | 0.03 | 03/06/2026 |
| AYI | Acuity Inc | 00508Y102 | 2,182 | 281.64 | 0.61 | 0.06 | 03/06/2026 |
| GOLF | Acushnet Holdings Corp | 005098108 | 2,016 | 97.04 | 0.20 | 0.02 | 03/06/2026 |
| ADEA | Adeia Inc | 00676P107 | 11,619 | 21.00 | 0.24 | 0.02 | 03/06/2026 |
| CVSA | Covista Inc | 00737L103 | 3,179 | 102.04 | 0.32 | 0.03 | 03/06/2026 |
| AAP | Advance Auto Parts Inc | 00751Y106 | 3,814 | 51.26 | 0.20 | 0.02 | 03/06/2026 |
| ACM | AECOM | 00766T100 | 9,301 | 93.78 | 0.87 | 0.08 | 03/06/2026 |
| A | Agilent Technologies Inc | 00846U101 | 19,988 | 118.11 | 2.36 | 0.21 | 03/06/2026 |
| AKAM | Akamai Technologies Inc | 00971T101 | 10,866 | 101.00 | 1.10 | 0.10 | 03/06/2026 |
| AIN | Albany International Corp | 012348108 | 3,587 | 59.35 | 0.21 | 0.02 | 03/06/2026 |
| ACI | Albertsons Cos Inc | 013091103 | 26,620 | 17.30 | 0.46 | 0.04 | 03/06/2026 |
| ALGN | Align Technology Inc | 016255101 | 4,974 | 175.60 | 0.87 | 0.08 | 03/06/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,886 | 122.14 | 0.72 | 0.06 | 03/06/2026 |
| ALL | Allstate Corp/The | 020002101 | 5,744 | 211.62 | 1.22 | 0.11 | 03/06/2026 |
| ALLY | Ally Financial Inc | 02005N100 | 6,077 | 39.90 | 0.24 | 0.02 | 03/06/2026 |
| AMR | Alpha Metallurgical Resources Inc | 020764106 | 1,000 | 169.05 | 0.17 | 0.02 | 03/06/2026 |
| MO | Altria Group Inc | 02209S103 | 94,835 | 66.98 | 6.35 | 0.57 | 03/06/2026 |
| AVRE | Avantis Real Estate ETF | 025072356 | 1,238,437 | 46.51 | 57.60 | 5.18 | 03/06/2026 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 714,018 | 60.95 | 43.52 | 3.91 | 03/06/2026 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 543,448 | 103.92 | 56.48 | 5.08 | 03/06/2026 |
| AEO | American Eagle Outfitters Inc | 02553E106 | 12,391 | 19.33 | 0.24 | 0.02 | 03/06/2026 |
| AIG | American International Group Inc | 026874784 | 12,173 | 80.07 | 0.97 | 0.09 | 03/06/2026 |
| AVD | American Vanguard Corp | 030371108 | 38,718 | 4.73 | 0.18 | 0.02 | 03/06/2026 |
| AMWD | American Woodmark Corp | 030506109 | 3,142 | 45.89 | 0.14 | 0.01 | 03/06/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 1,947 | 472.89 | 0.92 | 0.08 | 03/06/2026 |
| AMGN | Amgen Inc | 031162100 | 9,593 | 367.60 | 3.53 | 0.32 | 03/06/2026 |
| AMPH | Amphastar Pharmaceuticals Inc | 03209R103 | 7,019 | 20.44 | 0.14 | 0.01 | 03/06/2026 |
| NLY | Annaly Capital Management Inc | 035710839 | 16,617 | 22.97 | 0.38 | 0.03 | 03/06/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 4,764 | 286.48 | 1.36 | 0.12 | 03/06/2026 |
| AM | Antero Midstream Corp | 03676B102 | 23,434 | 22.86 | 0.54 | 0.05 | 03/06/2026 |
| APA | APA Corp | 03743Q108 | 24,499 | 32.38 | 0.79 | 0.07 | 03/06/2026 |
| APOG | Apogee Enterprises Inc | 037598109 | 5,057 | 36.58 | 0.18 | 0.02 | 03/06/2026 |
| ARI | Apollo Commercial Real Estate Finance Inc | 03762U105 | 23,245 | 10.57 | 0.25 | 0.02 | 03/06/2026 |
| AAPL | Apple Inc | 037833100 | 73,376 | 260.29 | 19.10 | 1.72 | 03/06/2026 |
| ARCB | ArcBest Corp | 03937C105 | 1,890 | 99.71 | 0.19 | 0.02 | 03/06/2026 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 16,932 | 66.53 | 1.13 | 0.10 | 03/06/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 3,286 | 143.13 | 0.47 | 0.04 | 03/06/2026 |
| ASH | Ashland Inc | 044186104 | 3,440 | 57.37 | 0.20 | 0.02 | 03/06/2026 |
| AVIR | Atea Pharmaceuticals Inc | 04683R106 | 49,484 | 5.30 | 0.26 | 0.02 | 03/06/2026 |
| ATKR | Atkore Inc | 047649108 | 2,925 | 62.88 | 0.18 | 0.02 | 03/06/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 25,831 | 222.70 | 5.75 | 0.52 | 03/06/2026 |
| AN | AutoNation Inc | 05329W102 | 1,801 | 193.30 | 0.35 | 0.03 | 03/06/2026 |
| AZO | AutoZone Inc | 053332102 | 1,168 | 3,742.02 | 4.37 | 0.39 | 03/06/2026 |
| AVY | Avery Dennison Corp | 053611109 | 5,267 | 183.73 | 0.97 | 0.09 | 03/06/2026 |
| AVNT | Avient Corp | 05368V106 | 5,636 | 39.04 | 0.22 | 0.02 | 03/06/2026 |
| CAR | Avis Budget Group Inc | 053774105 | 1,989 | 97.05 | 0.19 | 0.02 | 03/06/2026 |
| BCBP | BCB Bancorp Inc | 055298103 | 30,249 | 8.33 | 0.25 | 0.02 | 03/06/2026 |
| BAC | Bank of America Corp | 060505104 | 91,744 | 49.53 | 4.54 | 0.41 | 03/06/2026 |
| OZK | BANK OZK | 06417N103 | 4,990 | 46.45 | 0.23 | 0.02 | 03/06/2026 |
| WRB | W R Berkley Corp | 084423102 | 6,327 | 69.57 | 0.44 | 0.04 | 03/06/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 22,871 | 500.40 | 11.44 | 1.03 | 03/06/2026 |
| BBY | Best Buy Co Inc | 086516101 | 12,785 | 65.60 | 0.84 | 0.08 | 03/06/2026 |
| BIO | Bio-Rad Laboratories Inc | 090572207 | 1,320 | 279.03 | 0.37 | 0.03 | 03/06/2026 |
| BIIB | Biogen Inc | 09062X103 | 9,752 | 188.08 | 1.83 | 0.16 | 03/06/2026 |
| BXMT | Blackstone Mortgage Trust Inc | 09257W100 | 12,552 | 19.44 | 0.24 | 0.02 | 03/06/2026 |
| HRB | H&R Block Inc | 093671105 | 10,065 | 31.67 | 0.32 | 0.03 | 03/06/2026 |
| BXC | BlueLinx Holdings Inc | 09624H208 | 2,677 | 62.12 | 0.17 | 0.01 | 03/06/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 1,453 | 4,602.78 | 6.69 | 0.60 | 03/06/2026 |
| BAH | Booz Allen Hamilton Holding Corp | 099502106 | 9,037 | 79.80 | 0.72 | 0.06 | 03/06/2026 |
| SAM | Boston Beer Co Inc/The | 100557107 | 879 | 231.18 | 0.20 | 0.02 | 03/06/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 3,632 | 82.03 | 0.30 | 0.03 | 03/06/2026 |
| BHF | Brighthouse Financial Inc | 10922N103 | 3,935 | 60.88 | 0.24 | 0.02 | 03/06/2026 |
| BCO | Brink's Co/The | 109696104 | 2,970 | 122.88 | 0.36 | 0.03 | 03/06/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 107,742 | 60.74 | 6.54 | 0.59 | 03/06/2026 |
| BF/A | Brown-Forman Corp | 115637100 | 6,831 | 26.70 | 0.18 | 0.02 | 03/06/2026 |
| BF/B | Brown-Forman Corp | 115637209 | 9,645 | 26.12 | 0.25 | 0.02 | 03/06/2026 |
| BC | Brunswick Corp/DE | 117043109 | 4,767 | 73.88 | 0.35 | 0.03 | 03/06/2026 |
| BKE | Buckle Inc/The | 118440106 | 4,100 | 52.61 | 0.22 | 0.02 | 03/06/2026 |
| BBW | Build-A-Bear Workshop Inc | 120076104 | 3,365 | 45.24 | 0.15 | 0.01 | 03/06/2026 |
| BLDR | Builders FirstSource Inc | 12008R107 | 7,309 | 95.51 | 0.70 | 0.06 | 03/06/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 11,422 | 110.78 | 1.27 | 0.11 | 03/06/2026 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 7,587 | 184.18 | 1.40 | 0.13 | 03/06/2026 |
| CI | Cigna Group/The | 125523100 | 5,779 | 281.27 | 1.63 | 0.15 | 03/06/2026 |
| CME | CME Group Inc | 12572Q105 | 7,244 | 316.81 | 2.29 | 0.21 | 03/06/2026 |
| CRAI | CRA International Inc | 12618T105 | 1,125 | 185.39 | 0.21 | 0.02 | 03/06/2026 |
| CSGS | CSG Systems International Inc | 126349109 | 2,572 | 79.82 | 0.21 | 0.02 | 03/06/2026 |
| CSX | CSX Corp | 126408103 | 122,843 | 41.15 | 5.05 | 0.45 | 03/06/2026 |
| CTS | CTS Corp | 126501105 | 3,825 | 51.19 | 0.20 | 0.02 | 03/06/2026 |
| CNX | CNX Resources Corp | 12653C108 | 5,214 | 42.61 | 0.22 | 0.02 | 03/06/2026 |
| CVI | CVR Energy Inc | 12662P108 | 8,634 | 27.08 | 0.23 | 0.02 | 03/06/2026 |
| CVS | CVS Health Corp | 126650100 | 38,963 | 78.69 | 3.07 | 0.28 | 03/06/2026 |
| CBT | Cabot Corp | 127055101 | 3,253 | 74.02 | 0.24 | 0.02 | 03/06/2026 |
| WHD | Cactus Inc | 127203107 | 4,448 | 50.67 | 0.23 | 0.02 | 03/06/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 2,876 | 89.35 | 0.26 | 0.02 | 03/06/2026 |
| CVGW | Calavo Growers Inc | 128246105 | 7,983 | 25.82 | 0.21 | 0.02 | 03/06/2026 |
| CAL | CALERES INC COM | 129500104 | 15,309 | 11.28 | 0.17 | 0.02 | 03/06/2026 |
| CPB | Campbell's Company/The | 134429109 | 12,804 | 25.06 | 0.32 | 0.03 | 03/06/2026 |
| CFFN | Capitol Federal Financial Inc | 14057J101 | 32,968 | 7.09 | 0.23 | 0.02 | 03/06/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 17,035 | 216.02 | 3.68 | 0.33 | 03/06/2026 |
| CSL | Carlisle Cos Inc | 142339100 | 2,622 | 374.78 | 0.98 | 0.09 | 03/06/2026 |
| CSV | Carriage Services Inc | 143905107 | 4,666 | 43.99 | 0.21 | 0.02 | 03/06/2026 |
| SILA | Sila Realty Trust Inc | 146280508 | 10,310 | 24.66 | 0.25 | 0.02 | 03/06/2026 |
| CASS | Cass Information Systems Inc | 14808P109 | 4,415 | 45.16 | 0.20 | 0.02 | 03/06/2026 |
| CAT | Caterpillar Inc | 149123101 | 11,516 | 706.08 | 8.13 | 0.73 | 03/06/2026 |
| CVCO | Cavco Industries Inc | 149568107 | 687 | 562.61 | 0.39 | 0.03 | 03/06/2026 |
| CENT | Central Garden & Pet Co | 153527106 | 5,806 | 37.48 | 0.22 | 0.02 | 03/06/2026 |
| CCS | Century Communities Inc | 156504300 | 2,985 | 63.11 | 0.19 | 0.02 | 03/06/2026 |
| CHE | Chemed Corp | 16359R103 | 992 | 412.16 | 0.41 | 0.04 | 03/06/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 7,288 | 249.54 | 1.82 | 0.16 | 03/06/2026 |
| CVX | Chevron Corp | 166764100 | 45,584 | 189.90 | 8.66 | 0.78 | 03/06/2026 |
| REFI | Chicago Atlantic Real Estate Finance Inc | 167239102 | 20,004 | 12.34 | 0.25 | 0.02 | 03/06/2026 |
| CIM | Chimera Investment Corp | 16934Q802 | 20,295 | 13.79 | 0.28 | 0.03 | 03/06/2026 |
| CHH | Choice Hotels International Inc | 169905106 | 1,937 | 106.35 | 0.21 | 0.02 | 03/06/2026 |
| CINF | Cincinnati Financial Corp | 172062101 | 3,268 | 166.34 | 0.54 | 0.05 | 03/06/2026 |
| CNK | Cinemark Holdings Inc | 17243V102 | 7,895 | 28.25 | 0.22 | 0.02 | 03/06/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 3,570 | 134.28 | 0.48 | 0.04 | 03/06/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 99,458 | 80.01 | 7.96 | 0.72 | 03/06/2026 |
| C | Citigroup Inc | 172967424 | 28,004 | 108.95 | 3.05 | 0.27 | 03/06/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 9,442 | 59.54 | 0.56 | 0.05 | 03/06/2026 |
| CMTG | Claros Mortgage Trust Inc | 18270D106 | 89,121 | 2.78 | 0.25 | 0.02 | 03/06/2026 |
| CWEN/A | Clearway Energy Inc | 18539C105 | 5,971 | 35.09 | 0.21 | 0.02 | 03/06/2026 |
| CWEN | Clearway Energy Inc | 18539C204 | 5,579 | 37.39 | 0.21 | 0.02 | 03/06/2026 |
| CLX | Clorox Co/The | 189054109 | 8,335 | 113.70 | 0.95 | 0.09 | 03/06/2026 |
| COKE | Coca-Cola Consolidated Inc | 191098102 | 3,945 | 203.61 | 0.80 | 0.07 | 03/06/2026 |
| KO | Coca-Cola Co/The | 191216100 | 101,785 | 77.03 | 7.84 | 0.70 | 03/06/2026 |
| CGNX | Cognex Corp | 192422103 | 11,359 | 51.25 | 0.58 | 0.05 | 03/06/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 36,989 | 65.78 | 2.43 | 0.22 | 03/06/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 50,657 | 92.67 | 4.69 | 0.42 | 03/06/2026 |
| CMCSA | Comcast Corp | 20030N101 | 198,526 | 31.60 | 6.27 | 0.56 | 03/06/2026 |
| CMC | Commercial Metals Co | 201723103 | 7,651 | 68.27 | 0.52 | 0.05 | 03/06/2026 |
| COP | ConocoPhillips | 20825C104 | 59,093 | 116.82 | 6.90 | 0.62 | 03/06/2026 |
| CCSI | Consensus Cloud Solutions Inc | 20848V105 | 8,906 | 31.54 | 0.28 | 0.03 | 03/06/2026 |
| STZ | Constellation Brands Inc | 21036P108 | 9,726 | 147.30 | 1.43 | 0.13 | 03/06/2026 |
| CNM | Core & Main Inc | 21874C102 | 6,520 | 52.37 | 0.34 | 0.03 | 03/06/2026 |
| CTVA | Corteva Inc | 22052L104 | 46,272 | 76.59 | 3.54 | 0.32 | 03/06/2026 |
| CACC | Credit Acceptance Corp | 225310101 | 490 | 511.28 | 0.25 | 0.02 | 03/06/2026 |
| CRCT | Cricut Inc | 22658D100 | 46,136 | 4.14 | 0.19 | 0.02 | 03/06/2026 |
| CROX | Crocs Inc | 227046109 | 3,700 | 83.29 | 0.31 | 0.03 | 03/06/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,671 | 108.15 | 0.40 | 0.04 | 03/06/2026 |
| DHI | DR Horton Inc | 23331A109 | 17,195 | 149.88 | 2.58 | 0.23 | 03/06/2026 |
| DRI | Darden Restaurants Inc | 237194105 | 3,765 | 206.21 | 0.78 | 0.07 | 03/06/2026 |
| DVA | DAVITA INC | 23918K108 | 1,316 | 149.94 | 0.20 | 0.02 | 03/06/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 21,105 | 146.52 | 3.09 | 0.28 | 03/06/2026 |
| DBI | Designer Brands Inc | 250565108 | 28,430 | 6.63 | 0.19 | 0.02 | 03/06/2026 |
| DVN | Devon Energy Corp | 25179M103 | 40,205 | 44.52 | 1.79 | 0.16 | 03/06/2026 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 4,504 | 202.22 | 0.91 | 0.08 | 03/06/2026 |
| DDS | Dillard's Inc | 254067101 | 316 | 620.57 | 0.20 | 0.02 | 03/06/2026 |
| DIN | Dine Brands Global Inc | 254423106 | 5,805 | 32.29 | 0.19 | 0.02 | 03/06/2026 |
| DIOD | Diodes Inc | 254543101 | 3,448 | 64.42 | 0.22 | 0.02 | 03/06/2026 |
| DLB | Dolby Laboratories Inc | 25659T107 | 3,878 | 65.52 | 0.25 | 0.02 | 03/06/2026 |
| DG | Dollar General Corp | 256677105 | 7,629 | 146.55 | 1.12 | 0.10 | 03/06/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 13,479 | 115.91 | 1.56 | 0.14 | 03/06/2026 |
| DPZ | Domino's Pizza Inc | 25754A201 | 1,130 | 402.70 | 0.46 | 0.04 | 03/06/2026 |
| DCI | Donaldson Co Inc | 257651109 | 8,038 | 91.69 | 0.74 | 0.07 | 03/06/2026 |
| DFIN | Donnelley Financial Solutions Inc | 25787G100 | 5,288 | 52.96 | 0.28 | 0.03 | 03/06/2026 |
| PLOW | Douglas Dynamics Inc | 25960R105 | 5,225 | 44.80 | 0.23 | 0.02 | 03/06/2026 |
| DBX | Dropbox Inc | 26210C104 | 13,586 | 26.38 | 0.36 | 0.03 | 03/06/2026 |
| DD | DuPont de Nemours Inc | 26614N102 | 27,556 | 46.72 | 1.29 | 0.12 | 03/06/2026 |
| LOCO | El Pollo Loco Holdings Inc | 268603107 | 19,658 | 11.21 | 0.22 | 0.02 | 03/06/2026 |
| EGBN | Eagle Bancorp Inc | 268948106 | 8,934 | 25.51 | 0.23 | 0.02 | 03/06/2026 |
| EXP | Eagle Materials Inc | 26969P108 | 2,261 | 205.58 | 0.46 | 0.04 | 03/06/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 3,045 | 110.27 | 0.34 | 0.03 | 03/06/2026 |
| EMN | Eastman Chemical Co | 277432100 | 7,247 | 72.18 | 0.52 | 0.05 | 03/06/2026 |
| EBAY | eBay Inc | 278642103 | 35,541 | 92.73 | 3.30 | 0.30 | 03/06/2026 |
| ECVT | Ecovyst Inc | 27923Q109 | 18,767 | 11.34 | 0.21 | 0.02 | 03/06/2026 |
| EW | Edwards Lifesciences Corp | 28176E108 | 9,451 | 83.89 | 0.79 | 0.07 | 03/06/2026 |
| EA | Electronic Arts Inc | 285512109 | 17,895 | 200.76 | 3.59 | 0.32 | 03/06/2026 |
| EMR | Emerson Electric Co | 291011104 | 36,651 | 142.22 | 5.21 | 0.47 | 03/06/2026 |
| EPAC | Enerpac Tool Group Corp | 292765104 | 4,831 | 38.72 | 0.19 | 0.02 | 03/06/2026 |
| EBF | Ennis Inc | 293389102 | 10,141 | 21.21 | 0.22 | 0.02 | 03/06/2026 |
| EVC | Entravision Communications Corp | 29382R107 | 67,854 | 3.02 | 0.20 | 0.02 | 03/06/2026 |
| EQH | EQUITABLE HLDGS INC COM | 29452E101 | 6,589 | 39.78 | 0.26 | 0.02 | 03/06/2026 |
| ETD | Ethan Allen Interiors Inc | 297602104 | 8,576 | 22.30 | 0.19 | 0.02 | 03/06/2026 |
| ETSY | Etsy Inc | 29786A106 | 7,964 | 56.63 | 0.45 | 0.04 | 03/06/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 9,377 | 146.72 | 1.38 | 0.12 | 03/06/2026 |
| EXPO | Exponent Inc | 30214U102 | 3,665 | 74.01 | 0.27 | 0.02 | 03/06/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 74,235 | 150.76 | 11.19 | 1.01 | 03/06/2026 |
| FCN | FTI Consulting Inc | 302941109 | 2,184 | 165.51 | 0.36 | 0.03 | 03/06/2026 |
| FDX | FedEx Corp | 31428X106 | 12,789 | 373.35 | 4.77 | 0.43 | 03/06/2026 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 12,983 | 238.95 | 3.10 | 0.28 | 03/06/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 14,279 | 48.69 | 0.70 | 0.06 | 03/06/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 921,766 | 100.00 | 0.92 | 0.08 | 03/06/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 197 | 1,942.17 | 0.38 | 0.03 | 03/06/2026 |
| FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,836 | 48.21 | 0.38 | 0.03 | 03/06/2026 |
| FOXA | Fox Corp | 35137L105 | 15,229 | 58.69 | 0.89 | 0.08 | 03/06/2026 |
| FOX | Fox Corp | 35137L204 | 10,807 | 53.50 | 0.58 | 0.05 | 03/06/2026 |
| GIII | G-III Apparel Group Ltd | 36237H101 | 6,602 | 30.16 | 0.20 | 0.02 | 03/06/2026 |
| GAP | Gap Inc/The | 364760108 | 14,811 | 27.20 | 0.40 | 0.04 | 03/06/2026 |
| GD | General Dynamics Corp | 369550108 | 16,832 | 360.70 | 6.07 | 0.55 | 03/06/2026 |
| GNTX | Gentex Corp | 371901109 | 15,534 | 22.51 | 0.35 | 0.03 | 03/06/2026 |
| GNE | Genie Energy Ltd | 372284208 | 14,460 | 14.36 | 0.21 | 0.02 | 03/06/2026 |
| GPC | Genuine Parts Co | 372460105 | 9,104 | 116.05 | 1.06 | 0.09 | 03/06/2026 |
