Outcomes and Integration
Sequoia Financial Group is focused on outcomes, integrating an investment strategy and the corresponding design to help drive toward tax efficiency. This coordination supports investors in helping to achieve their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, SFGV provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A risk management focus designed to provide investors with an investment portfolio that seeks to complement the inherent risks involved in financial planning.
Fund Management
Sequoia Financial Group is focused on creating tax-efficient, customized investment strategies that align with a solid financial plan to help our clients and their families toward their chosen future. Our coordination supports investors in helping to achieve their long-term financial goals and helps them use their wealth to accomplish what is most important to them.
Fund Details
| 1 | Ticker | SFGV |
|---|---|---|
| 1 | Ticker | SFGV |
| 2 | CUSIP | 02072L276 |
| 3 | Exchange | NYSE Arca |
| 4 | Inception | 2024-01-17 |
| 5 | Total Annual Expenses | 0.38% |
| 6 | Fee Waiver | -0.05% |
| 7 | Total Net Expense | 0.33% |
| 8 | 30-Day Bid/Ask Spread | 0.2% |
| 9 | AUM ($mm) | $1202.34 |
| 10 | As of Date | 2026-08-17 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund’s investment adviser has contractually agreed to reduce its management fee from 0.33% to 0.28% of the Fund’s average daily net assets. This Agreement will remain in place until March 31,2027, unless terminated sooner.
Fund Documents
Effective October 29,2025 the CCM Global Equity ETF (CCMG) changed its name to “Sequoia Global Value ETF” and the ticker symbol changed to “SFGV”.
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $36.75 | $0.04 | 0.12% |
| Market Price | $36.75 | $0.03 | 0.08% |
| Premium / Discount | 0% |
Historical Performance
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 13.92 | 1.65 | 4.05 | 7.56 | 25.35 | 17.64 | 07/31/2026 | 01/17/2024 | |||
| SFGV | NAV | 14.01 | 1.67 | 4.12 | 7.66 | 25.31 | 17.66 | 07/31/2026 | 01/17/2024 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 12.07 | 0.57 | 7.56 | 12.07 | 23.04 | 17.51 | 06/30/2026 | 01/17/2024 | |||
| SFGV | NAV | 12.14 | 0.68 | 7.49 | 12.14 | 22.96 | 17.53 | 06/30/2026 | 01/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 30 | 29 |
| 2026 Q1 | 26 | 32 |
| 2025 | 107 | 131 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1665 | 0.1665 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1766 | 0.1766 | |||
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.3559 | 0.3559 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0913 | 0.0913 | |||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.2117 | 0.2117 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ACCO | ACCO Brands Corp | 00081T108 | 51,322 | 4.34 | 0.22 | 0.02 | 08/17/2026 |
| ABM | ABM Industries Inc | 000957100 | 4,468 | 48.13 | 0.22 | 0.02 | 08/17/2026 |
| AFL | Aflac Inc | 001055102 | 10,222 | 121.45 | 1.24 | 0.10 | 08/17/2026 |
| AGCO | AGCO Corp | 001084102 | 3,589 | 101.33 | 0.36 | 0.03 | 08/17/2026 |
| AMN | AMN Healthcare Services Inc | 001744101 | 5,897 | 34.50 | 0.20 | 0.02 | 08/17/2026 |
| T | AT&T Inc | 00206R102 | 142,520 | 24.89 | 3.55 | 0.30 | 08/17/2026 |
| ATEN | A10 Networks Inc | 002121101 | 9,062 | 27.34 | 0.25 | 0.02 | 08/17/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 25,205 | 249.46 | 6.29 | 0.52 | 08/17/2026 |
| ANF | Abercrombie & Fitch Co | 002896207 | 4,502 | 108.13 | 0.49 | 0.04 | 08/17/2026 |
| ASO | Academy Sports & Outdoors Inc | 00402L107 | 6,692 | 47.99 | 0.32 | 0.03 | 08/17/2026 |
| AYI | Acuity Inc | 00508Y102 | 3,219 | 358.43 | 1.15 | 0.10 | 08/17/2026 |
| ADEA | Adeia Inc | 00676P107 | 6,363 | 29.83 | 0.19 | 0.02 | 08/17/2026 |
| CVSA | Covista Inc | 00737L103 | 1,595 | 132.01 | 0.21 | 0.02 | 08/17/2026 |
| ACM | AECOM | 00766T100 | 6,524 | 63.11 | 0.41 | 0.03 | 08/17/2026 |
| ASIX | AdvanSix Inc | 00773T101 | 8,239 | 17.04 | 0.14 | 0.01 | 08/17/2026 |
| A | Agilent Technologies Inc | 00846U101 | 28,897 | 148.53 | 4.29 | 0.36 | 08/17/2026 |
| AKAM | Akamai Technologies Inc | 00971T101 | 6,645 | 124.99 | 0.83 | 0.07 | 08/17/2026 |
| ACI | Albertsons Cos Inc | 013091103 | 17,166 | 12.42 | 0.21 | 0.02 | 08/17/2026 |
| ALGN | Align Technology Inc | 016255101 | 6,819 | 181.31 | 1.24 | 0.10 | 08/17/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 8,773 | 125.87 | 1.10 | 0.09 | 08/17/2026 |
| ALL | Allstate Corp/The | 020002101 | 5,349 | 261.41 | 1.40 | 0.12 | 08/17/2026 |
| AMR | Alpha Metallurgical Resources Inc | 020764106 | 1,430 | 166.05 | 0.24 | 0.02 | 08/17/2026 |
| MO | Altria Group Inc | 02209S103 | 126,394 | 65.70 | 8.30 | 0.69 | 08/17/2026 |
| AVRE | Avantis Real Estate ETF | 025072356 | 1,218,445 | 48.48 | 59.07 | 4.91 | 08/17/2026 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 730,953 | 65.57 | 47.93 | 3.99 | 08/17/2026 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 555,295 | 110.86 | 61.56 | 5.12 | 08/17/2026 |
| AEO | American Eagle Outfitters Inc | 02553E106 | 19,064 | 16.17 | 0.31 | 0.03 | 08/17/2026 |
| AXP | American Express Co | 025816109 | 5,733 | 342.48 | 1.96 | 0.16 | 08/17/2026 |
| AFG | American Financial Group Inc/OH | 025932104 | 3,752 | 146.29 | 0.55 | 0.05 | 08/17/2026 |
| AIG | American International Group Inc | 026874784 | 14,077 | 76.64 | 1.08 | 0.09 | 08/17/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 2,220 | 569.54 | 1.26 | 0.11 | 08/17/2026 |
| AMGN | Amgen Inc | 031162100 | 10,706 | 415.21 | 4.45 | 0.37 | 08/17/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 3,813 | 400.32 | 1.53 | 0.13 | 08/17/2026 |
| AM | Antero Midstream Corp | 03676B102 | 9,452 | 22.55 | 0.21 | 0.02 | 08/17/2026 |
| APA | APA Corp | 03743Q108 | 36,413 | 40.47 | 1.47 | 0.12 | 08/17/2026 |
| APOG | Apogee Enterprises Inc | 037598109 | 5,094 | 42.58 | 0.22 | 0.02 | 08/17/2026 |
| AAPL | Apple Inc | 037833100 | 69,270 | 305.93 | 21.19 | 1.76 | 08/17/2026 |
| ARCB | ArcBest Corp | 03937C105 | 1,593 | 142.88 | 0.23 | 0.02 | 08/17/2026 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 10,474 | 80.45 | 0.84 | 0.07 | 08/17/2026 |
| ARKO | Arko Corp | 041242108 | 25,914 | 4.85 | 0.13 | 0.01 | 08/17/2026 |
| AWI | Armstrong World Industries Inc | 04247X102 | 4,167 | 182.20 | 0.76 | 0.06 | 08/17/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 1,098 | 213.99 | 0.23 | 0.02 | 08/17/2026 |
| APAM | Artisan Partners Asset Management Inc | 04316A108 | 4,786 | 41.38 | 0.20 | 0.02 | 08/17/2026 |
| ASH | Ashland Inc | 044186104 | 2,819 | 73.71 | 0.21 | 0.02 | 08/17/2026 |
| AIZ | Assurant Inc | 04621X108 | 2,270 | 282.38 | 0.64 | 0.05 | 08/17/2026 |
| ATKR | Atkore Inc | 047649108 | 2,162 | 93.80 | 0.20 | 0.02 | 08/17/2026 |
| AN | AutoNation Inc | 05329W102 | 945 | 209.41 | 0.20 | 0.02 | 08/17/2026 |
| AZO | AutoZone Inc | 053332102 | 825 | 3,025.00 | 2.50 | 0.21 | 08/17/2026 |
| AVY | Avery Dennison Corp | 053611109 | 3,660 | 178.93 | 0.65 | 0.05 | 08/17/2026 |
| AVNT | Avient Corp | 05368V106 | 5,673 | 46.34 | 0.26 | 0.02 | 08/17/2026 |
| BGS | B&G Foods Inc | 05508R106 | 57,358 | 3.62 | 0.21 | 0.02 | 08/17/2026 |
| BCBP | BCB Bancorp Inc | 055298103 | 18,852 | 9.00 | 0.17 | 0.01 | 08/17/2026 |
| TBBK | Bancorp Inc/The | 05969A105 | 2,794 | 69.68 | 0.19 | 0.02 | 08/17/2026 |
| BAC | Bank of America Corp | 060505104 | 57,837 | 64.49 | 3.73 | 0.31 | 08/17/2026 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 10,008 | 163.24 | 1.63 | 0.14 | 08/17/2026 |
| OZK | BANK OZK | 06417N103 | 7,709 | 52.49 | 0.40 | 0.03 | 08/17/2026 |
| BKU | BankUnited Inc | 06652K103 | 5,167 | 48.34 | 0.25 | 0.02 | 08/17/2026 |
| BDC | Belden Inc | 077454106 | 1,739 | 135.90 | 0.24 | 0.02 | 08/17/2026 |
| WRB | W R Berkley Corp | 084423102 | 9,870 | 70.51 | 0.70 | 0.06 | 08/17/2026 |
| BBY | Best Buy Co Inc | 086516101 | 20,050 | 86.42 | 1.73 | 0.14 | 08/17/2026 |
| BIO | Bio-Rad Laboratories Inc | 090572207 | 1,880 | 356.26 | 0.67 | 0.06 | 08/17/2026 |
| BLMN | Bloomin' Brands Inc | 094235108 | 22,938 | 10.55 | 0.24 | 0.02 | 08/17/2026 |
| BXC | BlueLinx Holdings Inc | 09624H208 | 3,163 | 86.52 | 0.27 | 0.02 | 08/17/2026 |
| BCC | Boise Cascade Co | 09739D100 | 3,841 | 83.24 | 0.32 | 0.03 | 08/17/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 46,435 | 212.06 | 9.85 | 0.82 | 08/17/2026 |
| BWA | BorgWarner Inc | 099724106 | 22,713 | 68.66 | 1.56 | 0.13 | 08/17/2026 |
| SAM | Boston Beer Co Inc/The | 100557107 | 879 | 185.77 | 0.16 | 0.01 | 08/17/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 2,809 | 84.13 | 0.24 | 0.02 | 08/17/2026 |
| BCO | Brink's Co/The | 109696104 | 1,902 | 114.27 | 0.22 | 0.02 | 08/17/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 68,005 | 63.83 | 4.34 | 0.36 | 08/17/2026 |
| BF/A | Brown-Forman Corp | 115637100 | 6,905 | 28.90 | 0.20 | 0.02 | 08/17/2026 |
| BF/B | Brown-Forman Corp | 115637209 | 14,137 | 28.42 | 0.40 | 0.03 | 08/17/2026 |
| BC | Brunswick Corp/DE | 117043109 | 2,548 | 82.67 | 0.21 | 0.02 | 08/17/2026 |
| BKE | Buckle Inc/The | 118440106 | 3,693 | 44.11 | 0.16 | 0.01 | 08/17/2026 |
| BBW | Build-A-Bear Workshop Inc | 120076104 | 5,603 | 38.34 | 0.21 | 0.02 | 08/17/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 16,847 | 118.30 | 1.99 | 0.17 | 08/17/2026 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 15,032 | 148.57 | 2.23 | 0.19 | 08/17/2026 |
| CI | Cigna Group/The | 125523100 | 5,062 | 282.56 | 1.43 | 0.12 | 08/17/2026 |
| CME | CME Group Inc | 12572Q105 | 5,710 | 269.80 | 1.54 | 0.13 | 08/17/2026 |
| CNA | CNA Financial Corp | 126117100 | 3,961 | 50.52 | 0.20 | 0.02 | 08/17/2026 |
| CRAI | CRA International Inc | 12618T105 | 1,125 | 168.33 | 0.19 | 0.02 | 08/17/2026 |
| CSX | CSX Corp | 126408103 | 84,204 | 50.16 | 4.22 | 0.35 | 08/17/2026 |
| CTS | CTS Corp | 126501105 | 3,158 | 63.47 | 0.20 | 0.02 | 08/17/2026 |
| CNX | CNX Resources Corp | 12653C108 | 6,426 | 35.72 | 0.23 | 0.02 | 08/17/2026 |
| CVI | CVR Energy Inc | 12662P108 | 6,291 | 35.26 | 0.22 | 0.02 | 08/17/2026 |
| CVS | CVS Health Corp | 126650100 | 26,662 | 97.16 | 2.59 | 0.22 | 08/17/2026 |
| CBT | Cabot Corp | 127055101 | 6,107 | 87.88 | 0.54 | 0.04 | 08/17/2026 |
| WHD | Cactus Inc | 127203107 | 5,650 | 73.28 | 0.41 | 0.03 | 08/17/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 4,471 | 81.09 | 0.36 | 0.03 | 08/17/2026 |
| CAL | CALERES INC COM | 129500104 | 15,457 | 13.37 | 0.21 | 0.02 | 08/17/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 22,917 | 235.17 | 5.39 | 0.45 | 08/17/2026 |
| CARG | Cargurus Inc | 141788109 | 9,883 | 37.44 | 0.37 | 0.03 | 08/17/2026 |
| CSL | Carlisle Cos Inc | 142339100 | 3,699 | 370.04 | 1.37 | 0.11 | 08/17/2026 |
| CSV | Carriage Services Inc | 143905107 | 4,159 | 36.44 | 0.15 | 0.01 | 08/17/2026 |
| CRI | Carter's Inc | 146229109 | 5,076 | 38.72 | 0.20 | 0.02 | 08/17/2026 |
| CASS | Cass Information Systems Inc | 14808P109 | 3,602 | 58.41 | 0.21 | 0.02 | 08/17/2026 |
| CAT | Caterpillar Inc | 149123101 | 14,084 | 856.57 | 12.06 | 1.00 | 08/17/2026 |
| CVCO | Cavco Industries Inc | 149568107 | 829 | 605.05 | 0.50 | 0.04 | 08/17/2026 |
| CE | Celanese Corp | 150870103 | 4,549 | 45.66 | 0.21 | 0.02 | 08/17/2026 |
| CENT | Central Garden & Pet Co | 153527106 | 4,693 | 43.73 | 0.21 | 0.02 | 08/17/2026 |
| CHE | Chemed Corp | 16359R103 | 1,268 | 532.18 | 0.67 | 0.06 | 08/17/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 10,909 | 271.64 | 2.96 | 0.25 | 08/17/2026 |
| CVX | Chevron Corp | 166764100 | 62,524 | 200.00 | 12.50 | 1.04 | 08/17/2026 |
| REFI | Chicago Atlantic Real Estate Finance Inc | 167239102 | 20,226 | 10.15 | 0.21 | 0.02 | 08/17/2026 |
| CIM | Chimera Investment Corp | 16934Q802 | 13,934 | 11.80 | 0.16 | 0.01 | 08/17/2026 |
| CHH | Choice Hotels International Inc | 169905106 | 1,937 | 104.44 | 0.20 | 0.02 | 08/17/2026 |
| CINF | Cincinnati Financial Corp | 172062101 | 5,181 | 173.17 | 0.90 | 0.07 | 08/17/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 5,735 | 121.09 | 0.69 | 0.06 | 08/17/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 103,560 | 111.68 | 11.57 | 0.96 | 08/17/2026 |
| C | Citigroup Inc | 172967424 | 18,336 | 139.33 | 2.55 | 0.21 | 08/17/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 13,327 | 74.73 | 1.00 | 0.08 | 08/17/2026 |
| COKE | Coca-Cola Consolidated Inc | 191098102 | 6,072 | 189.11 | 1.15 | 0.10 | 08/17/2026 |
| KO | Coca-Cola Co/The | 191216100 | 133,877 | 87.71 | 11.74 | 0.98 | 08/17/2026 |
| CGNX | Cognex Corp | 192422103 | 15,147 | 65.63 | 0.99 | 0.08 | 08/17/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 76,476 | 91.95 | 7.03 | 0.58 | 08/17/2026 |
| COLM | Columbia Sportswear Co | 198516106 | 3,234 | 57.42 | 0.19 | 0.02 | 08/17/2026 |
| CMCSA | Comcast Corp | 20030N101 | 65,185 | 26.18 | 1.71 | 0.14 | 08/17/2026 |
| CMC | Commercial Metals Co | 201723103 | 11,977 | 71.63 | 0.86 | 0.07 | 08/17/2026 |
| CAG | CONAGRA BRANDS INC | 205887102 | 13,580 | 15.62 | 0.21 | 0.02 | 08/17/2026 |
| CNMD | CONMED Corp | 207410101 | 4,089 | 50.41 | 0.21 | 0.02 | 08/17/2026 |
| COP | ConocoPhillips | 20825C104 | 78,507 | 125.94 | 9.89 | 0.82 | 08/17/2026 |
| STZ | Constellation Brands Inc | 21036P108 | 7,320 | 139.18 | 1.02 | 0.08 | 08/17/2026 |
| CRBG | Corebridge Financial Inc | 21871X109 | 16,093 | 34.47 | 0.55 | 0.05 | 08/17/2026 |
| CTVA | Corteva Inc | 22052L104 | 77,101 | 76.68 | 5.91 | 0.49 | 08/17/2026 |
| CBRL | Cracker Barrel Old Country Store Inc | 22410J106 | 3,524 | 57.93 | 0.20 | 0.02 | 08/17/2026 |
| CRCT | Cricut Inc | 22658D100 | 46,654 | 5.76 | 0.27 | 0.02 | 08/17/2026 |
| CROX | Crocs Inc | 227046109 | 4,979 | 131.72 | 0.66 | 0.05 | 08/17/2026 |
| CCK | Crown Holdings Inc | 228368106 | 5,988 | 119.02 | 0.71 | 0.06 | 08/17/2026 |
| DHI | DR Horton Inc | 23331A109 | 25,680 | 148.81 | 3.82 | 0.32 | 08/17/2026 |
| DXC | DXC Technology Co | 23355L106 | 17,748 | 10.79 | 0.19 | 0.02 | 08/17/2026 |
| DRI | Darden Restaurants Inc | 237194105 | 5,602 | 225.26 | 1.26 | 0.10 | 08/17/2026 |
| DVA | DAVITA INC | 23918K108 | 816 | 180.06 | 0.15 | 0.01 | 08/17/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 9,486 | 490.81 | 4.66 | 0.39 | 08/17/2026 |
| DLX | Deluxe Corp | 248019101 | 6,454 | 24.05 | 0.16 | 0.01 | 08/17/2026 |
| XRAY | DENTSPLY SIRONA Inc | 24906P109 | 14,537 | 11.59 | 0.17 | 0.01 | 08/17/2026 |
| DBI | Designer Brands Inc | 250565108 | 28,726 | 5.89 | 0.17 | 0.01 | 08/17/2026 |
| DVN | Devon Energy Corp | 25179M103 | 58,503 | 45.85 | 2.68 | 0.22 | 08/17/2026 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 6,715 | 201.97 | 1.36 | 0.11 | 08/17/2026 |
| DDS | Dillard's Inc | 254067101 | 316 | 560.88 | 0.18 | 0.01 | 08/17/2026 |
| DIN | Dine Brands Global Inc | 254423106 | 5,842 | 35.31 | 0.21 | 0.02 | 08/17/2026 |
| DEC | Diversified Energy Co | 25520W107 | 12,601 | 14.32 | 0.18 | 0.02 | 08/17/2026 |
| DLB | Dolby Laboratories Inc | 25659T107 | 4,905 | 62.39 | 0.31 | 0.03 | 08/17/2026 |
| DG | Dollar General Corp | 256677105 | 10,472 | 123.28 | 1.29 | 0.11 | 08/17/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 17,768 | 129.39 | 2.30 | 0.19 | 08/17/2026 |
| DCI | Donaldson Co Inc | 257651109 | 12,015 | 95.63 | 1.15 | 0.10 | 08/17/2026 |
| PLOW | Douglas Dynamics Inc | 25960R105 | 4,528 | 42.28 | 0.19 | 0.02 | 08/17/2026 |
| DBX | Dropbox Inc | 26210C104 | 6,880 | 34.42 | 0.24 | 0.02 | 08/17/2026 |
| DD | DUPONT DE NEMOURS INC | 26614N201 | 3,022 | 146.26 | 0.44 | 0.04 | 08/17/2026 |
| LOCO | El Pollo Loco Holdings Inc | 268603107 | 12,283 | 15.54 | 0.19 | 0.02 | 08/17/2026 |
| EOG | EOG Resources Inc | 26875P101 | 51,662 | 142.61 | 7.37 | 0.61 | 08/17/2026 |
| EXP | Eagle Materials Inc | 26969P108 | 3,442 | 208.52 | 0.72 | 0.06 | 08/17/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 5,834 | 136.60 | 0.80 | 0.07 | 08/17/2026 |
| EMN | Eastman Chemical Co | 277432100 | 2,711 | 74.07 | 0.20 | 0.02 | 08/17/2026 |
| EBAY | eBay Inc | 278642103 | 45,544 | 103.14 | 4.70 | 0.39 | 08/17/2026 |
| ECVT | Ecovyst Inc | 27923Q109 | 14,476 | 10.39 | 0.15 | 0.01 | 08/17/2026 |
| EPC | Edgewell Personal Care Co | 28035Q102 | 7,184 | 28.42 | 0.20 | 0.02 | 08/17/2026 |
| EMR | Emerson Electric Co | 291011104 | 25,354 | 163.17 | 4.14 | 0.34 | 08/17/2026 |
| EIG | Employers Holdings Inc | 292218104 | 4,004 | 48.73 | 0.20 | 0.02 | 08/17/2026 |
| ACT | Enact Holdings Inc | 29249E109 | 4,221 | 49.94 | 0.21 | 0.02 | 08/17/2026 |
| ENR | Energizer Holdings Inc | 29272W109 | 9,801 | 22.76 | 0.22 | 0.02 | 08/17/2026 |
| ENS | EnerSys | 29275Y102 | 1,921 | 203.40 | 0.39 | 0.03 | 08/17/2026 |
| EPAC | Enerpac Tool Group Corp | 292765104 | 4,868 | 36.94 | 0.18 | 0.01 | 08/17/2026 |
| EBF | Ennis Inc | 293389102 | 10,252 | 22.10 | 0.23 | 0.02 | 08/17/2026 |
| ENPH | Enphase Energy Inc | 29355A107 | 12,476 | 40.48 | 0.51 | 0.04 | 08/17/2026 |
| ETD | Ethan Allen Interiors Inc | 297602104 | 8,650 | 22.84 | 0.20 | 0.02 | 08/17/2026 |
| ETSY | Etsy Inc | 29786A106 | 8,950 | 79.90 | 0.72 | 0.06 | 08/17/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 25,382 | 51.24 | 1.30 | 0.11 | 08/17/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 10,154 | 332.69 | 3.38 | 0.28 | 08/17/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 13,379 | 186.12 | 2.49 | 0.21 | 08/17/2026 |
| EXPO | Exponent Inc | 30214U102 | 5,110 | 67.10 | 0.34 | 0.03 | 08/17/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 104,533 | 159.07 | 16.63 | 1.38 | 08/17/2026 |
| FSBW | FS Bancorp Inc | 30263Y104 | 4,711 | 43.48 | 0.20 | 0.02 | 08/17/2026 |
| FCN | FTI Consulting Inc | 302941109 | 3,092 | 151.85 | 0.47 | 0.04 | 08/17/2026 |
| FPI | Farmland Partners Inc | 31154R109 | 21,126 | 9.92 | 0.21 | 0.02 | 08/17/2026 |
| FDX | FedEx Corp | 31428X106 | 10,644 | 334.64 | 3.56 | 0.30 | 08/17/2026 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 17,676 | 244.94 | 4.33 | 0.36 | 08/17/2026 |
| FNF | Fidelity National Financial Inc | 31620R303 | 12,615 | 49.47 | 0.62 | 0.05 | 08/17/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,067,487 | 100.00 | 1.07 | 0.09 | 08/17/2026 |
| FBP | First BanCorp/Puerto Rico | 318672706 | 11,318 | 29.70 | 0.34 | 0.03 | 08/17/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 323 | 2,291.33 | 0.74 | 0.06 | 08/17/2026 |
| FHN | First Horizon Corp | 320517105 | 23,739 | 26.22 | 0.62 | 0.05 | 08/17/2026 |
| FLOC | Flowco Holdings Inc | 342909108 | 8,310 | 23.73 | 0.20 | 0.02 | 08/17/2026 |
| F | Ford Motor Co | 345370860 | 38,254 | 14.37 | 0.55 | 0.05 | 08/17/2026 |
| FTV | Fortive Corp | 34959J108 | 16,229 | 61.62 | 1.00 | 0.08 | 08/17/2026 |
| FBIN | Fortune Brands Innovations Inc | 34964C106 | 6,410 | 47.84 | 0.31 | 0.03 | 08/17/2026 |
| FOXA | Fox Corp | 35137L105 | 19,232 | 69.04 | 1.33 | 0.11 | 08/17/2026 |
| FOX | Fox Corp | 35137L204 | 13,029 | 61.41 | 0.80 | 0.07 | 08/17/2026 |
| FBRT | Franklin BSP Realty Trust Inc | 35243J101 | 26,386 | 8.07 | 0.21 | 0.02 | 08/17/2026 |
| FC | Franklin Covey Co | 353469109 | 9,745 | 20.25 | 0.20 | 0.02 | 08/17/2026 |
