Outcomes and Integration
Sequoia Financial Group is focused on outcomes, integrating an investment strategy and the corresponding design to help drive toward tax efficiency. This coordination supports investors in helping to achieve their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, SFGV provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A risk management focus designed to provide investors with an investment portfolio that seeks to complement the inherent risks involved in financial planning.
Fund Management
Sequoia Financial Group is focused on creating tax-efficient, customized investment strategies that align with a solid financial plan to help our clients and their families toward their chosen future. Our coordination supports investors in helping to achieve their long-term financial goals and helps them use their wealth to accomplish what is most important to them.
Fund Documents
Effective October 29,2025 the CCM Global Equity ETF (CCMG) changed its name to “Sequoia Global Value ETF” and the ticker symbol changed to “SFGV”.
Fund Details
| 1 | Ticker | SFGV |
|---|---|---|
| 1 | Ticker | SFGV |
| 2 | CUSIP | 02072L276 |
| 3 | Exchange | NYSE |
| 4 | Inception | 2024-01-17 |
| 5 | Total Annual Expenses | 0.38% |
| 6 | Fee Waiver | -0.05% |
| 7 | Total Net Expense | 0.33% |
| 8 | 30-Day Bid/Ask Spread | 0.2% |
| 9 | AUM ($mm) | $1122.83 |
| 10 | As of Date | 2026-05-19 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund’s investment adviser has contractually agreed to reduce its management fee from 0.33% to 0.28% of the Fund’s average daily net assets. This Agreement will remain in place until March 31,2027, unless terminated sooner.
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $34.32 | $0.24 | 0.7% |
| Market Price | $34.3 | $0.24 | 0.71% |
| Premium / Discount | -0.06% |
Historical Performance
Month-End Performance
| As of Date |
|---|
| 04/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 9.49 | 5.08 | 3.37 | 12.54 | 28.74 | 17.70 | 04/30/2026 | 01/17/2024 | |||
| SFGV | NAV | 9.50 | 4.96 | 3.40 | 12.61 | 28.83 | 17.69 | 04/30/2026 | 01/17/2024 |
Quarter-End Performance
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFGV | MKT | 4.19 | -6.22 | 4.19 | 7.00 | 21.04 | 15.78 | 03/31/2026 | 01/17/2024 | |||
| SFGV | NAV | 4.32 | -6.12 | 4.32 | 7.08 | 21.02 | 15.84 | 03/31/2026 | 01/17/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 26 | 32 |
| 2025 | 107 | 131 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1665 | 0.1665 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1766 | 0.1766 | |||
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.3559 | 0.3559 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0913 | 0.0913 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ACCO | ACCO Brands Corp | 00081T108 | 50,572 | 3.82 | 0.19 | 0.02 | 05/19/2026 |
| ABM | ABM Industries Inc | 000957100 | 4,418 | 40.17 | 0.18 | 0.02 | 05/19/2026 |
| AFL | Aflac Inc | 001055102 | 10,533 | 118.67 | 1.25 | 0.11 | 05/19/2026 |
| AGCO | AGCO Corp | 001084102 | 2,985 | 113.17 | 0.34 | 0.03 | 05/19/2026 |
| AMN | AMN Healthcare Services Inc | 001744101 | 9,701 | 28.86 | 0.28 | 0.02 | 05/19/2026 |
| T | AT&T Inc | 00206R102 | 134,774 | 24.43 | 3.29 | 0.29 | 05/19/2026 |
| ATEN | A10 Networks Inc | 002121101 | 8,962 | 28.12 | 0.25 | 0.02 | 05/19/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 25,086 | 209.41 | 5.25 | 0.47 | 05/19/2026 |
| ANF | Abercrombie & Fitch Co | 002896207 | 5,208 | 71.95 | 0.37 | 0.03 | 05/19/2026 |
| ASO | Academy Sports & Outdoors Inc | 00402L107 | 6,592 | 49.98 | 0.33 | 0.03 | 05/19/2026 |
| AYI | Acuity Inc | 00508Y102 | 3,219 | 282.56 | 0.91 | 0.08 | 05/19/2026 |
| GOLF | Acushnet Holdings Corp | 005098108 | 2,016 | 86.03 | 0.17 | 0.02 | 05/19/2026 |
| ADEA | Adeia Inc | 00676P107 | 6,313 | 27.40 | 0.17 | 0.02 | 05/19/2026 |
| CVSA | Covista Inc | 00737L103 | 1,945 | 127.85 | 0.25 | 0.02 | 05/19/2026 |
| AAP | Advance Auto Parts Inc | 00751Y106 | 3,410 | 50.60 | 0.17 | 0.02 | 05/19/2026 |
| ACM | AECOM | 00766T100 | 6,474 | 71.49 | 0.46 | 0.04 | 05/19/2026 |
| ASIX | AdvanSix Inc | 00773T101 | 8,139 | 21.67 | 0.18 | 0.02 | 05/19/2026 |
| AMG | Affiliated Managers Group Inc | 008252108 | 1,596 | 297.03 | 0.47 | 0.04 | 05/19/2026 |
| A | Agilent Technologies Inc | 00846U101 | 28,497 | 112.11 | 3.19 | 0.28 | 05/19/2026 |
| AKAM | Akamai Technologies Inc | 00971T101 | 6,536 | 150.77 | 0.99 | 0.09 | 05/19/2026 |
| ACI | Albertsons Cos Inc | 013091103 | 12,048 | 16.81 | 0.20 | 0.02 | 05/19/2026 |
| ALGN | Align Technology Inc | 016255101 | 7,142 | 158.78 | 1.13 | 0.10 | 05/19/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 8,673 | 114.06 | 0.99 | 0.09 | 05/19/2026 |
| ALL | Allstate Corp/The | 020002101 | 5,399 | 221.21 | 1.19 | 0.11 | 05/19/2026 |
| AMR | Alpha Metallurgical Resources Inc | 020764106 | 1,000 | 182.30 | 0.18 | 0.02 | 05/19/2026 |
| MO | Altria Group Inc | 02209S103 | 111,213 | 73.72 | 8.20 | 0.73 | 05/19/2026 |
| AVRE | Avantis Real Estate ETF | 025072356 | 1,178,312 | 47.08 | 55.47 | 4.94 | 05/19/2026 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 686,584 | 64.96 | 44.60 | 3.97 | 05/19/2026 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 531,168 | 108.33 | 57.54 | 5.12 | 05/19/2026 |
| AEO | American Eagle Outfitters Inc | 02553E106 | 18,814 | 14.86 | 0.28 | 0.02 | 05/19/2026 |
| AXP | American Express Co | 025816109 | 6,046 | 312.24 | 1.89 | 0.17 | 05/19/2026 |
| AFG | American Financial Group Inc/OH | 025932104 | 3,702 | 136.88 | 0.51 | 0.05 | 05/19/2026 |
| AIG | American International Group Inc | 026874784 | 12,134 | 78.36 | 0.95 | 0.08 | 05/19/2026 |
| AMWD | American Woodmark Corp | 030506109 | 4,604 | 35.49 | 0.16 | 0.01 | 05/19/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 2,386 | 471.18 | 1.12 | 0.10 | 05/19/2026 |
| AMGN | Amgen Inc | 031162100 | 11,146 | 324.39 | 3.62 | 0.32 | 05/19/2026 |
| AM | Antero Midstream Corp | 03676B102 | 9,352 | 22.28 | 0.21 | 0.02 | 05/19/2026 |
| APA | APA Corp | 03743Q108 | 34,149 | 40.15 | 1.37 | 0.12 | 05/19/2026 |
| APOG | Apogee Enterprises Inc | 037598109 | 5,044 | 34.41 | 0.17 | 0.02 | 05/19/2026 |
| AAPL | Apple Inc | 037833100 | 71,558 | 297.84 | 21.31 | 1.90 | 05/19/2026 |
| ARCB | ArcBest Corp | 03937C105 | 1,593 | 122.84 | 0.20 | 0.02 | 05/19/2026 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 8,973 | 80.91 | 0.73 | 0.06 | 05/19/2026 |
| ARKO | Arko Corp | 041242108 | 30,872 | 7.04 | 0.22 | 0.02 | 05/19/2026 |
| AWI | Armstrong World Industries Inc | 04247X102 | 4,727 | 157.89 | 0.75 | 0.07 | 05/19/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 2,698 | 207.93 | 0.56 | 0.05 | 05/19/2026 |
| ASH | Ashland Inc | 044186104 | 3,427 | 56.67 | 0.19 | 0.02 | 05/19/2026 |
| ATKR | Atkore Inc | 047649108 | 2,712 | 74.18 | 0.20 | 0.02 | 05/19/2026 |
| AN | AutoNation Inc | 05329W102 | 945 | 181.94 | 0.17 | 0.02 | 05/19/2026 |
| AZO | AutoZone Inc | 053332102 | 774 | 3,365.74 | 2.61 | 0.23 | 05/19/2026 |
| AVY | Avery Dennison Corp | 053611109 | 3,869 | 156.84 | 0.61 | 0.05 | 05/19/2026 |
| AVNT | Avient Corp | 05368V106 | 5,623 | 33.55 | 0.19 | 0.02 | 05/19/2026 |
| CAR | Avis Budget Group Inc | 053774105 | 1,086 | 146.28 | 0.16 | 0.01 | 05/19/2026 |
| BGS | B&G Foods Inc | 05508R106 | 36,733 | 4.09 | 0.15 | 0.01 | 05/19/2026 |
| BCBP | BCB Bancorp Inc | 055298103 | 18,602 | 9.67 | 0.18 | 0.02 | 05/19/2026 |
| BAC | Bank of America Corp | 060505104 | 56,143 | 50.69 | 2.85 | 0.25 | 05/19/2026 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 10,324 | 136.58 | 1.41 | 0.13 | 05/19/2026 |
| OZK | BANK OZK | 06417N103 | 7,609 | 47.32 | 0.36 | 0.03 | 05/19/2026 |
| BDC | Belden Inc | 077454106 | 2,421 | 104.25 | 0.25 | 0.02 | 05/19/2026 |
| WRB | W R Berkley Corp | 084423102 | 9,766 | 68.76 | 0.67 | 0.06 | 05/19/2026 |
| BBY | Best Buy Co Inc | 086516101 | 18,929 | 57.88 | 1.10 | 0.10 | 05/19/2026 |
| BETR | Better Home & Finance Holding Co | 08774B508 | 4,478 | 25.05 | 0.11 | 0.01 | 05/19/2026 |
| BIO | Bio-Rad Laboratories Inc | 090572207 | 2,219 | 281.82 | 0.63 | 0.06 | 05/19/2026 |
| BLMN | Bloomin' Brands Inc | 094235108 | 33,300 | 7.65 | 0.25 | 0.02 | 05/19/2026 |
| BXC | BlueLinx Holdings Inc | 09624H208 | 3,794 | 52.75 | 0.20 | 0.02 | 05/19/2026 |
| BCC | Boise Cascade Co | 09739D100 | 4,334 | 67.60 | 0.29 | 0.03 | 05/19/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 52,970 | 155.07 | 8.21 | 0.73 | 05/19/2026 |
| BAH | Booz Allen Hamilton Holding Corp | 099502106 | 5,900 | 74.91 | 0.44 | 0.04 | 05/19/2026 |
| BWA | BorgWarner Inc | 099724106 | 20,823 | 61.82 | 1.29 | 0.11 | 05/19/2026 |
| SAM | Boston Beer Co Inc/The | 100557107 | 879 | 174.03 | 0.15 | 0.01 | 05/19/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 2,809 | 79.09 | 0.22 | 0.02 | 05/19/2026 |
| BHF | Brighthouse Financial Inc | 10922N103 | 3,922 | 62.70 | 0.25 | 0.02 | 05/19/2026 |
| BCO | Brink's Co/The | 109696104 | 1,902 | 104.98 | 0.20 | 0.02 | 05/19/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 70,009 | 57.31 | 4.01 | 0.36 | 05/19/2026 |
| BF/A | Brown-Forman Corp | 115637100 | 6,805 | 27.12 | 0.18 | 0.02 | 05/19/2026 |
| BF/B | Brown-Forman Corp | 115637209 | 15,786 | 26.25 | 0.41 | 0.04 | 05/19/2026 |
| BC | Brunswick Corp/DE | 117043109 | 2,548 | 76.47 | 0.19 | 0.02 | 05/19/2026 |
| BKE | Buckle Inc/The | 118440106 | 3,643 | 48.08 | 0.18 | 0.02 | 05/19/2026 |
| BBW | Build-A-Bear Workshop Inc | 120076104 | 5,553 | 34.88 | 0.19 | 0.02 | 05/19/2026 |
| BLDR | Builders FirstSource Inc | 12008R107 | 2,568 | 70.18 | 0.18 | 0.02 | 05/19/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 16,062 | 125.22 | 2.01 | 0.18 | 05/19/2026 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 12,376 | 169.72 | 2.10 | 0.19 | 05/19/2026 |
| CI | Cigna Group/The | 125523100 | 4,534 | 286.69 | 1.30 | 0.12 | 05/19/2026 |
| CME | CME Group Inc | 12572Q105 | 4,997 | 305.12 | 1.52 | 0.14 | 05/19/2026 |
| CNA | CNA Financial Corp | 126117100 | 3,911 | 44.42 | 0.17 | 0.02 | 05/19/2026 |
| CRAI | CRA International Inc | 12618T105 | 1,125 | 144.91 | 0.16 | 0.01 | 05/19/2026 |
| CSX | CSX Corp | 126408103 | 85,903 | 46.20 | 3.97 | 0.35 | 05/19/2026 |
| CTS | CTS Corp | 126501105 | 3,812 | 56.94 | 0.22 | 0.02 | 05/19/2026 |
| CNX | CNX Resources Corp | 12653C108 | 5,201 | 36.56 | 0.19 | 0.02 | 05/19/2026 |
| CVI | CVR Energy Inc | 12662P108 | 6,241 | 34.54 | 0.22 | 0.02 | 05/19/2026 |
| CVS | CVS Health Corp | 126650100 | 23,668 | 95.99 | 2.27 | 0.20 | 05/19/2026 |
| CBT | Cabot Corp | 127055101 | 5,276 | 81.93 | 0.43 | 0.04 | 05/19/2026 |
| WHD | Cactus Inc | 127203107 | 6,706 | 60.34 | 0.40 | 0.04 | 05/19/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 4,421 | 77.61 | 0.34 | 0.03 | 05/19/2026 |
| CAL | CALERES INC COM | 129500104 | 15,257 | 10.97 | 0.17 | 0.01 | 05/19/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 24,349 | 199.77 | 4.86 | 0.43 | 05/19/2026 |
| CARG | Cargurus Inc | 141788109 | 9,779 | 28.66 | 0.28 | 0.02 | 05/19/2026 |
| CSL | Carlisle Cos Inc | 142339100 | 4,347 | 333.57 | 1.45 | 0.13 | 05/19/2026 |
| CSV | Carriage Services Inc | 143905107 | 4,109 | 43.86 | 0.18 | 0.02 | 05/19/2026 |
| CRI | Carter's Inc | 146229109 | 6,126 | 35.51 | 0.22 | 0.02 | 05/19/2026 |
| CASS | Cass Information Systems Inc | 14808P109 | 4,402 | 46.37 | 0.20 | 0.02 | 05/19/2026 |
| CAT | Caterpillar Inc | 149123101 | 12,029 | 863.95 | 10.39 | 0.93 | 05/19/2026 |
| CVCO | Cavco Industries Inc | 149568107 | 829 | 458.11 | 0.38 | 0.03 | 05/19/2026 |
| CE | Celanese Corp | 150870103 | 3,021 | 55.75 | 0.17 | 0.01 | 05/19/2026 |
| CENT | Central Garden & Pet Co | 153527106 | 5,793 | 38.56 | 0.22 | 0.02 | 05/19/2026 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 4,389 | 59.70 | 0.26 | 0.02 | 05/19/2026 |
| CHE | Chemed Corp | 16359R103 | 1,468 | 441.62 | 0.65 | 0.06 | 05/19/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 9,873 | 247.74 | 2.45 | 0.22 | 05/19/2026 |
| CVX | Chevron Corp | 166764100 | 57,159 | 194.34 | 11.11 | 0.99 | 05/19/2026 |
| REFI | Chicago Atlantic Real Estate Finance Inc | 167239102 | 19,926 | 11.22 | 0.22 | 0.02 | 05/19/2026 |
| CIM | Chimera Investment Corp | 16934Q802 | 13,734 | 13.14 | 0.18 | 0.02 | 05/19/2026 |
| CHH | Choice Hotels International Inc | 169905106 | 1,937 | 106.65 | 0.21 | 0.02 | 05/19/2026 |
| CINF | Cincinnati Financial Corp | 172062101 | 5,131 | 167.65 | 0.86 | 0.08 | 05/19/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 5,685 | 160.28 | 0.91 | 0.08 | 05/19/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 111,520 | 118.88 | 13.26 | 1.18 | 05/19/2026 |
| C | Citigroup Inc | 172967424 | 18,086 | 122.41 | 2.21 | 0.20 | 05/19/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 13,984 | 61.16 | 0.86 | 0.08 | 05/19/2026 |
| CMTG | Claros Mortgage Trust Inc | 18270D106 | 88,770 | 2.11 | 0.19 | 0.02 | 05/19/2026 |
| COKE | Coca-Cola Consolidated Inc | 191098102 | 5,313 | 172.23 | 0.92 | 0.08 | 05/19/2026 |
| KO | Coca-Cola Co/The | 191216100 | 136,287 | 81.20 | 11.07 | 0.99 | 05/19/2026 |
| CGNX | Cognex Corp | 192422103 | 16,982 | 61.91 | 1.05 | 0.09 | 05/19/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 50,095 | 51.40 | 2.57 | 0.23 | 05/19/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 72,652 | 89.92 | 6.53 | 0.58 | 05/19/2026 |
| COLM | Columbia Sportswear Co | 198516106 | 3,234 | 59.17 | 0.19 | 0.02 | 05/19/2026 |
| CMCSA | Comcast Corp | 20030N101 | 148,969 | 24.93 | 3.71 | 0.33 | 05/19/2026 |
| CMC | Commercial Metals Co | 201723103 | 11,827 | 70.07 | 0.83 | 0.07 | 05/19/2026 |
| CNMD | CONMED Corp | 207410101 | 5,439 | 36.61 | 0.20 | 0.02 | 05/19/2026 |
| COP | ConocoPhillips | 20825C104 | 73,862 | 124.54 | 9.20 | 0.82 | 05/19/2026 |
| STZ | Constellation Brands Inc | 21036P108 | 7,220 | 147.58 | 1.07 | 0.09 | 05/19/2026 |
| CPAY | Corpay Inc | 219948106 | 2,591 | 348.50 | 0.90 | 0.08 | 05/19/2026 |
| CTVA | Corteva Inc | 22052L104 | 63,775 | 81.08 | 5.17 | 0.46 | 05/19/2026 |
| CRCT | Cricut Inc | 22658D100 | 45,954 | 3.92 | 0.18 | 0.02 | 05/19/2026 |
| CROX | Crocs Inc | 227046109 | 5,629 | 97.00 | 0.55 | 0.05 | 05/19/2026 |
| CCK | Crown Holdings Inc | 228368106 | 5,938 | 97.16 | 0.58 | 0.05 | 05/19/2026 |
| DHI | DR Horton Inc | 23331A109 | 26,987 | 137.49 | 3.71 | 0.33 | 05/19/2026 |
| DXC | DXC Technology Co | 23355L106 | 17,498 | 9.27 | 0.16 | 0.01 | 05/19/2026 |
| DRI | Darden Restaurants Inc | 237194105 | 5,792 | 193.75 | 1.12 | 0.10 | 05/19/2026 |
| DVA | DAVITA INC | 23918K108 | 1,316 | 199.52 | 0.26 | 0.02 | 05/19/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 15,203 | 238.03 | 3.62 | 0.32 | 05/19/2026 |
| DLX | Deluxe Corp | 248019101 | 6,404 | 23.56 | 0.15 | 0.01 | 05/19/2026 |
| XRAY | DENTSPLY SIRONA Inc | 24906P109 | 17,341 | 9.82 | 0.17 | 0.02 | 05/19/2026 |
| DBI | Designer Brands Inc | 250565108 | 28,326 | 6.07 | 0.17 | 0.02 | 05/19/2026 |
| DVN | Devon Energy Corp | 25179M103 | 29,502 | 49.68 | 1.47 | 0.13 | 05/19/2026 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 6,615 | 210.45 | 1.39 | 0.12 | 05/19/2026 |
| DDS | Dillard's Inc | 254067101 | 316 | 530.07 | 0.17 | 0.01 | 05/19/2026 |
| DIN | Dine Brands Global Inc | 254423106 | 5,792 | 29.80 | 0.17 | 0.02 | 05/19/2026 |
| DEC | Diversified Energy Co | 25520W107 | 12,451 | 16.54 | 0.21 | 0.02 | 05/19/2026 |
| DHC | Diversified Healthcare Trust | 25525P107 | 24,664 | 8.58 | 0.21 | 0.02 | 05/19/2026 |
| DLB | Dolby Laboratories Inc | 25659T107 | 6,540 | 54.37 | 0.36 | 0.03 | 05/19/2026 |
| DG | Dollar General Corp | 256677105 | 11,302 | 106.23 | 1.20 | 0.11 | 05/19/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 19,807 | 91.23 | 1.81 | 0.16 | 05/19/2026 |
| DCI | Donaldson Co Inc | 257651109 | 12,581 | 82.46 | 1.04 | 0.09 | 05/19/2026 |
| PLOW | Douglas Dynamics Inc | 25960R105 | 4,478 | 44.25 | 0.20 | 0.02 | 05/19/2026 |
| DBX | Dropbox Inc | 26210C104 | 9,080 | 27.98 | 0.25 | 0.02 | 05/19/2026 |
| DD | DuPont de Nemours Inc | 26614N102 | 9,066 | 48.64 | 0.44 | 0.04 | 05/19/2026 |
| LOCO | El Pollo Loco Holdings Inc | 268603107 | 14,987 | 13.69 | 0.21 | 0.02 | 05/19/2026 |
| EOG | EOG Resources Inc | 26875P101 | 48,990 | 142.99 | 7.01 | 0.62 | 05/19/2026 |
| EXP | Eagle Materials Inc | 26969P108 | 3,392 | 196.63 | 0.67 | 0.06 | 05/19/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 5,784 | 121.05 | 0.70 | 0.06 | 05/19/2026 |
| EMN | Eastman Chemical Co | 277432100 | 2,711 | 70.94 | 0.19 | 0.02 | 05/19/2026 |
| EBAY | eBay Inc | 278642103 | 44,166 | 114.43 | 5.05 | 0.45 | 05/19/2026 |
| ECVT | Ecovyst Inc | 27923Q109 | 14,276 | 14.42 | 0.21 | 0.02 | 05/19/2026 |
| EMBC | Embecta Corp | 29082K105 | 21,987 | 3.03 | 0.07 | 0.01 | 05/19/2026 |
| EMR | Emerson Electric Co | 291011104 | 26,276 | 132.22 | 3.47 | 0.31 | 05/19/2026 |
| EIG | Employers Holdings Inc | 292218104 | 4,554 | 43.35 | 0.20 | 0.02 | 05/19/2026 |
| EPAC | Enerpac Tool Group Corp | 292765104 | 4,818 | 33.87 | 0.16 | 0.01 | 05/19/2026 |
| EBF | Ennis Inc | 293389102 | 10,102 | 20.39 | 0.21 | 0.02 | 05/19/2026 |
| EQH | EQUITABLE HLDGS INC COM | 29452E101 | 14,250 | 42.78 | 0.61 | 0.05 | 05/19/2026 |
| ETD | Ethan Allen Interiors Inc | 297602104 | 8,550 | 19.30 | 0.17 | 0.01 | 05/19/2026 |
| ETSY | Etsy Inc | 29786A106 | 10,389 | 58.83 | 0.61 | 0.05 | 05/19/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 11,504 | 214.99 | 2.47 | 0.22 | 05/19/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 13,490 | 156.77 | 2.11 | 0.19 | 05/19/2026 |
| EXPO | Exponent Inc | 30214U102 | 5,060 | 57.35 | 0.29 | 0.03 | 05/19/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 92,235 | 160.49 | 14.80 | 1.32 | 05/19/2026 |
| FCN | FTI Consulting Inc | 302941109 | 3,092 | 153.72 | 0.48 | 0.04 | 05/19/2026 |
| FDX | FedEx Corp | 31428X106 | 9,569 | 369.72 | 3.54 | 0.32 | 05/19/2026 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 18,730 | 219.95 | 4.12 | 0.37 | 05/19/2026 |
| FNF | Fidelity National Financial Inc | 31620R303 | 12,465 | 49.51 | 0.62 | 0.05 | 05/19/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 21,900 | 47.94 | 1.05 | 0.09 | 05/19/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,841,624 | 100.00 | 2.84 | 0.25 | 05/19/2026 |
| FBP | First BanCorp/Puerto Rico | 318672706 | 11,168 | 23.66 | 0.26 | 0.02 | 05/19/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 368 | 1,942.36 | 0.71 | 0.06 | 05/19/2026 |
| FLOC | Flowco Holdings Inc | 342909108 | 8,210 | 27.49 | 0.23 | 0.02 | 05/19/2026 |
| F | Ford Motor Co | 345370860 | 41,308 | 13.03 | 0.54 | 0.05 | 05/19/2026 |
| FBIN | Fortune Brands Innovations Inc | 34964C106 | 6,360 | 33.71 | 0.21 | 0.02 | 05/19/2026 |
| FOXA | Fox Corp | 35137L105 | 21,184 | 65.87 | 1.40 | 0.12 | 05/19/2026 |
| FOX | Fox Corp | 35137L204 | 14,910 | 58.99 | 0.88 | 0.08 | 05/19/2026 |
| FC | Franklin Covey Co | 353469109 | 9,645 | 20.66 | 0.20 | 0.02 | 05/19/2026 |
| FTDR | Frontdoor Inc | 35905A109 | 3,417 | 63.44 | 0.22 | 0.02 | 05/19/2026 |
| FLGT | Fulgent Genetics Inc | 359664109 | 13,482 | 15.85 | 0.21 | 0.02 | 05/19/2026 |
| GIII | G-III Apparel Group Ltd | 36237H101 | 6,576 | 29.03 | 0.19 | 0.02 | 05/19/2026 |
| GAP | Gap Inc/The | 364760108 | 23,157 | 20.73 | 0.48 | 0.04 | 05/19/2026 |
| GD | General Dynamics Corp | 369550108 | 20,937 | 343.11 | 7.18 | 0.64 | 05/19/2026 |
| GCO | Genesco Inc | 371532102 | 5,657 | 32.20 | 0.18 | 0.02 | 05/19/2026 |
| GNTX | Gentex Corp | 371901109 | 24,302 | 22.68 | 0.55 | 0.05 | 05/19/2026 |
